*HEADER    DNA                                     03-DEC-20   7B4Z              
*TITLE     SYNTHETIC DNA DUPLEX DODECAMER                                        
*COMPND    MOL_ID: 1;                                                            
*COMPND   2 MOLECULE: DNA (5'-D(*CP*AP*CP*GP*CP*CP*GP*CP*TP*G)-3');              
*COMPND   3 CHAIN: A;                                                            
*COMPND   4 ENGINEERED: YES;                                                     
*COMPND   5 MOL_ID: 2;                                                           
*COMPND   6 MOLECULE: DNA (5'-D(*CP*AP*GP*CP*GP*GP*CP*GP*TP*G)-3');              
*COMPND   7 CHAIN: B;                                                            
*COMPND   8 ENGINEERED: YES                                                      
*SOURCE    MOL_ID: 1;                                                            
*SOURCE   2 SYNTHETIC: YES;                                                      
*SOURCE   3 ORGANISM_SCIENTIFIC: SYNTHETIC CONSTRUCT;                            
*SOURCE   4 ORGANISM_TAXID: 32630;                                               
*SOURCE   5 MOL_ID: 2;                                                           
*SOURCE   6 SYNTHETIC: YES;                                                      
*SOURCE   7 ORGANISM_SCIENTIFIC: SYNTHETIC CONSTRUCT;                            
*SOURCE   8 ORGANISM_TAXID: 32630                                                
*KEYWDS    DUPLEX, DNA                                                           
*EXPDTA    SOLUTION NMR                                                          
*NUMMDL    10                                                                    
*AUTHOR    A.A.LOMZOV,A.V.SHERNUYKOV,E.A.SVIRIDOV,G.Y.SHEVELEV,E.G.BAGRYANSKAYA, 
*AUTHOR   2 D.V.PYSHNYI                                                          
*REVDAT   1   16-DEC-20 7B4Z    0                                                
# Restraints file 1: vol.rst
 &noeexp

 omega = 600,
 npeak=55,57,61, -1,
 taurot=3,
 taumet=0.04,
 oscale=4.37e-5,
 id2o=1,
 emix = 0.1, 0.2, 0.4,

ihp(1,1) = 10, jhp(1,1) = 7, aexp(1,1) = 366.79999, arange(1,1) = 36.68,
ihp(1,2) = 7, jhp(1,2) = 26, aexp(1,2) = 72.16000, arange(1,2) = 7.216,
ihp(1,3) = 15, jhp(1,3) = 26, aexp(1,3) = 68.48000, arange(1,3) = 6.848,
ihp(1,4) = 13, jhp(1,4) = 10, aexp(1,4) = 300.50000, arange(1,4) = 30.05,
ihp(1,5) = 13, jhp(1,5) = 26, aexp(1,5) = 847.29999, arange(1,5) = 84.73,
ihp(1,6) = 13, jhp(1,6) = 27, aexp(1,6) = 189.50000, arange(1,6) = 18.95,
ihp(1,7) = 13, jhp(1,7) = 24, aexp(1,7) = 241.30000, arange(1,7) = 24.13,
ihp(1,8) = 13, jhp(1,8) = 7, aexp(1,8) = 93.21000, arange(1,8) = 9.321,
ihp(1,9) = 40, jhp(1,9) = 56, aexp(1,9) = 160.50000, arange(1,9) = 16.05,
ihp(1,10) = 40, jhp(1,10) = 37, aexp(1,10) = 408.79999, arange(1,10) = 40.88,
ihp(1,11) = 40, jhp(1,11) = 72, aexp(1,11) = 87.52000, arange(1,11) = 8.752,
ihp(1,12) = 40, jhp(1,12) = 86, aexp(1,12) = 51.98000, arange(1,12) = 5.198,
ihp(1,13) = 40, jhp(1,13) = 69, aexp(1,13) = 133.20000, arange(1,13) = 13.32,
ihp(1,14) = 40, jhp(1,14) = 77, aexp(1,14) = 66.62000, arange(1,14) = 6.662,
ihp(1,15) = 52, jhp(1,15) = 40, aexp(1,15) = 54.20000, arange(1,15) = 5.42,
ihp(1,16) = 52, jhp(1,16) = 72, aexp(1,16) = 80.83000, arange(1,16) = 8.083,
ihp(1,17) = 59, jhp(1,17) = 88, aexp(1,17) = 56.74000, arange(1,17) = 5.674,
ihp(1,18) = 56, jhp(1,18) = 34, aexp(1,18) = 232.20000, arange(1,18) = 23.22,
ihp(1,19) = 56, jhp(1,19) = 35, aexp(1,19) = 584.29999, arange(1,19) = 58.43,
ihp(1,20) = 37, jhp(1,20) = 26, aexp(1,20) = 16.04000, arange(1,20) = 1.604,
ihp(1,21) = 37, jhp(1,21) = 27, aexp(1,21) = 20.90000, arange(1,21) = 2.09,
ihp(1,22) = 37, jhp(1,22) = 58, aexp(1,22) = 85.50000, arange(1,22) = 8.55,
ihp(1,23) = 37, jhp(1,23) = 59, aexp(1,23) = 101.50000, arange(1,23) = 10.15,
ihp(1,24) = 37, jhp(1,24) = 34, aexp(1,24) = 1216.00000, arange(1,24) = 121.6,
ihp(1,25) = 37, jhp(1,25) = 35, aexp(1,25) = 1325.00000, arange(1,25) = 132.5,
ihp(1,26) = 43, jhp(1,26) = 10, aexp(1,26) = 117.50000, arange(1,26) = 11.75,
ihp(1,27) = 43, jhp(1,27) = 26, aexp(1,27) = 272.20001, arange(1,27) = 27.22,
ihp(1,28) = 43, jhp(1,28) = 27, aexp(1,28) = 303.10001, arange(1,28) = 30.31,
ihp(1,29) = 43, jhp(1,29) = 24, aexp(1,29) = 236.50000, arange(1,29) = 23.65,
ihp(1,30) = 43, jhp(1,30) = 13, aexp(1,30) = 34.55000, arange(1,30) = 3.455,
ihp(1,31) = 43, jhp(1,31) = 40, aexp(1,31) = 181.89999, arange(1,31) = 18.19,
ihp(1,32) = 43, jhp(1,32) = 58, aexp(1,32) = 1261.00000, arange(1,32) = 126.1,
ihp(1,33) = 43, jhp(1,33) = 59, aexp(1,33) = 463.60001, arange(1,33) = 46.36,
ihp(1,34) = 43, jhp(1,34) = 56, aexp(1,34) = 227.10001, arange(1,34) = 22.71,
ihp(1,35) = 43, jhp(1,35) = 37, aexp(1,35) = 61.98000, arange(1,35) = 6.198,
ihp(1,36) = 43, jhp(1,36) = 34, aexp(1,36) = 60.51000, arange(1,36) = 6.051,
ihp(1,37) = 43, jhp(1,37) = 35, aexp(1,37) = 57.22000, arange(1,37) = 5.722,
ihp(1,38) = 43, jhp(1,38) = 77, aexp(1,38) = 219.00000, arange(1,38) = 21.9,
ihp(1,39) = 43, jhp(1,39) = 75, aexp(1,39) = 104.30000, arange(1,39) = 10.43,
ihp(1,40) = 72, jhp(1,40) = 86, aexp(1,40) = 146.00000, arange(1,40) = 14.6,
ihp(1,41) = 72, jhp(1,41) = 69, aexp(1,41) = 390.70001, arange(1,41) = 39.07,
ihp(1,42) = 69, jhp(1,42) = 88, aexp(1,42) = 161.00000, arange(1,42) = 16.1,
ihp(1,43) = 77, jhp(1,43) = 58, aexp(1,43) = 122.70000, arange(1,43) = 12.27,
ihp(1,44) = 77, jhp(1,44) = 59, aexp(1,44) = 172.70000, arange(1,44) = 17.27,
ihp(1,45) = 77, jhp(1,45) = 88, aexp(1,45) = 108.90000, arange(1,45) = 10.89,
ihp(1,46) = 77, jhp(1,46) = 89, aexp(1,46) = 25.34000, arange(1,46) = 2.534,
ihp(1,47) = 75, jhp(1,47) = 40, aexp(1,47) = 269.50000, arange(1,47) = 26.95,
ihp(1,48) = 75, jhp(1,48) = 58, aexp(1,48) = 147.20000, arange(1,48) = 14.72,
ihp(1,49) = 75, jhp(1,49) = 59, aexp(1,49) = 503.20001, arange(1,49) = 50.32,
ihp(1,50) = 75, jhp(1,50) = 56, aexp(1,50) = 59.77000, arange(1,50) = 5.977,
ihp(1,51) = 75, jhp(1,51) = 72, aexp(1,51) = 203.50000, arange(1,51) = 20.35,
ihp(1,52) = 75, jhp(1,52) = 88, aexp(1,52) = 1370.00000, arange(1,52) = 137,
ihp(1,53) = 75, jhp(1,53) = 89, aexp(1,53) = 283.29999, arange(1,53) = 28.33,
ihp(1,54) = 75, jhp(1,54) = 86, aexp(1,54) = 191.30000, arange(1,54) = 19.13,
ihp(1,55) = 75, jhp(1,55) = 69, aexp(1,55) = 111.40000, arange(1,55) = 11.14,

ihp(2,1) = 10, jhp(2,1) = 7, aexp(2,1) = 711.00000, arange(2,1) = 71.1,
ihp(2,2) = 7, jhp(2,2) = 26, aexp(2,2) = 115.20000, arange(2,2) = 11.52,
ihp(2,3) = 15, jhp(2,3) = 26, aexp(2,3) = 173.60001, arange(2,3) = 17.36,
ihp(2,4) = 13, jhp(2,4) = 10, aexp(2,4) = 530.59998, arange(2,4) = 53.06,
ihp(2,5) = 13, jhp(2,5) = 26, aexp(2,5) = 1308.00000, arange(2,5) = 130.8,
ihp(2,6) = 13, jhp(2,6) = 27, aexp(2,6) = 395.10001, arange(2,6) = 39.51,
ihp(2,7) = 13, jhp(2,7) = 24, aexp(2,7) = 503.50000, arange(2,7) = 50.35,
ihp(2,8) = 13, jhp(2,8) = 7, aexp(2,8) = 196.50000, arange(2,8) = 19.65,
ihp(2,9) = 40, jhp(2,9) = 56, aexp(2,9) = 449.20001, arange(2,9) = 44.92,
ihp(2,10) = 40, jhp(2,10) = 37, aexp(2,10) = 680.29999, arange(2,10) = 68.03,
ihp(2,11) = 40, jhp(2,11) = 72, aexp(2,11) = 142.70000, arange(2,11) = 14.27,
ihp(2,12) = 40, jhp(2,12) = 86, aexp(2,12) = 136.10001, arange(2,12) = 13.61,
ihp(2,13) = 40, jhp(2,13) = 69, aexp(2,13) = 281.60001, arange(2,13) = 28.16,
ihp(2,14) = 40, jhp(2,14) = 77, aexp(2,14) = 177.70000, arange(2,14) = 17.77,
ihp(2,15) = 52, jhp(2,15) = 40, aexp(2,15) = 95.17000, arange(2,15) = 9.517,
ihp(2,16) = 52, jhp(2,16) = 72, aexp(2,16) = 198.30000, arange(2,16) = 19.83,
ihp(2,17) = 59, jhp(2,17) = 88, aexp(2,17) = 81.54000, arange(2,17) = 8.154,
ihp(2,18) = 56, jhp(2,18) = 26, aexp(2,18) = 27.63000, arange(2,18) = 2.763,
ihp(2,19) = 56, jhp(2,19) = 27, aexp(2,19) = 49.44000, arange(2,19) = 4.944,
ihp(2,20) = 56, jhp(2,20) = 34, aexp(2,20) = 534.90002, arange(2,20) = 53.49,
ihp(2,21) = 56, jhp(2,21) = 35, aexp(2,21) = 912.70001, arange(2,21) = 91.27,
ihp(2,22) = 37, jhp(2,22) = 26, aexp(2,22) = 52.45000, arange(2,22) = 5.245,
ihp(2,23) = 37, jhp(2,23) = 27, aexp(2,23) = 94.74000, arange(2,23) = 9.474,
ihp(2,24) = 37, jhp(2,24) = 58, aexp(2,24) = 173.30000, arange(2,24) = 17.33,
ihp(2,25) = 37, jhp(2,25) = 59, aexp(2,25) = 237.00000, arange(2,25) = 23.7,
ihp(2,26) = 37, jhp(2,26) = 34, aexp(2,26) = 2040.00000, arange(2,26) = 204,
ihp(2,27) = 37, jhp(2,27) = 35, aexp(2,27) = 2046.00000, arange(2,27) = 204.6,
ihp(2,28) = 43, jhp(2,28) = 10, aexp(2,28) = 195.00000, arange(2,28) = 19.5,
ihp(2,29) = 43, jhp(2,29) = 26, aexp(2,29) = 422.60001, arange(2,29) = 42.26,
ihp(2,30) = 43, jhp(2,30) = 27, aexp(2,30) = 488.29999, arange(2,30) = 48.83,
ihp(2,31) = 43, jhp(2,31) = 24, aexp(2,31) = 389.10001, arange(2,31) = 38.91,
ihp(2,32) = 43, jhp(2,32) = 13, aexp(2,32) = 86.43000, arange(2,32) = 8.643,
ihp(2,33) = 43, jhp(2,33) = 40, aexp(2,33) = 413.89999, arange(2,33) = 41.39,
ihp(2,34) = 43, jhp(2,34) = 58, aexp(2,34) = 1674.00000, arange(2,34) = 167.4,
ihp(2,35) = 43, jhp(2,35) = 59, aexp(2,35) = 889.50000, arange(2,35) = 88.95,
ihp(2,36) = 43, jhp(2,36) = 56, aexp(2,36) = 591.59998, arange(2,36) = 59.16,
ihp(2,37) = 43, jhp(2,37) = 37, aexp(2,37) = 150.70000, arange(2,37) = 15.07,
ihp(2,38) = 43, jhp(2,38) = 34, aexp(2,38) = 122.70000, arange(2,38) = 12.27,
ihp(2,39) = 43, jhp(2,39) = 35, aexp(2,39) = 119.00000, arange(2,39) = 11.9,
ihp(2,40) = 43, jhp(2,40) = 77, aexp(2,40) = 348.70001, arange(2,40) = 34.87,
ihp(2,41) = 43, jhp(2,41) = 75, aexp(2,41) = 204.10001, arange(2,41) = 20.41,
ihp(2,42) = 72, jhp(2,42) = 86, aexp(2,42) = 417.50000, arange(2,42) = 41.75,
ihp(2,43) = 72, jhp(2,43) = 69, aexp(2,43) = 685.00000, arange(2,43) = 68.5,
ihp(2,44) = 69, jhp(2,44) = 88, aexp(2,44) = 314.10001, arange(2,44) = 31.41,
ihp(2,45) = 77, jhp(2,45) = 58, aexp(2,45) = 229.70000, arange(2,45) = 22.97,
ihp(2,46) = 77, jhp(2,46) = 59, aexp(2,46) = 306.00000, arange(2,46) = 30.6,
ihp(2,47) = 77, jhp(2,47) = 88, aexp(2,47) = 268.50000, arange(2,47) = 26.85,
ihp(2,48) = 77, jhp(2,48) = 89, aexp(2,48) = 91.63000, arange(2,48) = 9.163,
ihp(2,49) = 75, jhp(2,49) = 40, aexp(2,49) = 475.10001, arange(2,49) = 47.51,
ihp(2,50) = 75, jhp(2,50) = 58, aexp(2,50) = 323.20001, arange(2,50) = 32.32,
ihp(2,51) = 75, jhp(2,51) = 59, aexp(2,51) = 707.79999, arange(2,51) = 70.78,
ihp(2,52) = 75, jhp(2,52) = 56, aexp(2,52) = 182.30000, arange(2,52) = 18.23,
ihp(2,53) = 75, jhp(2,53) = 72, aexp(2,53) = 398.70001, arange(2,53) = 39.87,
ihp(2,54) = 75, jhp(2,54) = 88, aexp(2,54) = 1702.00000, arange(2,54) = 170.2,
ihp(2,55) = 75, jhp(2,55) = 89, aexp(2,55) = 560.20001, arange(2,55) = 56.02,
ihp(2,56) = 75, jhp(2,56) = 86, aexp(2,56) = 437.10001, arange(2,56) = 43.71,
ihp(2,57) = 75, jhp(2,57) = 69, aexp(2,57) = 215.89999, arange(2,57) = 21.59,

ihp(3,1) = 10, jhp(3,1) = 7, aexp(3,1) = 1168.00000, arange(3,1) = 116.8,
ihp(3,2) = 10, jhp(3,2) = 37, aexp(3,2) = 169.70000, arange(3,2) = 16.97,
ihp(3,3) = 7, jhp(3,3) = 26, aexp(3,3) = 286.10001, arange(3,3) = 28.61,
ihp(3,4) = 15, jhp(3,4) = 26, aexp(3,4) = 379.79999, arange(3,4) = 37.98,
ihp(3,5) = 15, jhp(3,5) = 27, aexp(3,5) = 136.80000, arange(3,5) = 13.68,
ihp(3,6) = 13, jhp(3,6) = 10, aexp(3,6) = 910.09998, arange(3,6) = 91.01,
ihp(3,7) = 13, jhp(3,7) = 26, aexp(3,7) = 1579.00000, arange(3,7) = 157.9,
ihp(3,8) = 13, jhp(3,8) = 27, aexp(3,8) = 726.59998, arange(3,8) = 72.66,
ihp(3,9) = 13, jhp(3,9) = 24, aexp(3,9) = 981.90002, arange(3,9) = 98.19,
ihp(3,10) = 13, jhp(3,10) = 7, aexp(3,10) = 371.50000, arange(3,10) = 37.15,
ihp(3,11) = 13, jhp(3,11) = 15, aexp(3,11) = 5171.00000, arange(3,11) = 517.1,
ihp(3,12) = 40, jhp(3,12) = 56, aexp(3,12) = 934.50000, arange(3,12) = 93.45,
ihp(3,13) = 40, jhp(3,13) = 37, aexp(3,13) = 962.29999, arange(3,13) = 96.23,
ihp(3,14) = 40, jhp(3,14) = 72, aexp(3,14) = 214.70000, arange(3,14) = 21.47,
ihp(3,15) = 40, jhp(3,15) = 86, aexp(3,15) = 192.50000, arange(3,15) = 19.25,
ihp(3,16) = 40, jhp(3,16) = 69, aexp(3,16) = 520.70001, arange(3,16) = 52.07,
ihp(3,17) = 40, jhp(3,17) = 77, aexp(3,17) = 371.50000, arange(3,17) = 37.15,
ihp(3,18) = 52, jhp(3,18) = 40, aexp(3,18) = 134.89999, arange(3,18) = 13.49,
ihp(3,19) = 52, jhp(3,19) = 72, aexp(3,19) = 293.20001, arange(3,19) = 29.32,
ihp(3,20) = 59, jhp(3,20) = 88, aexp(3,20) = 132.70000, arange(3,20) = 13.27,
ihp(3,21) = 56, jhp(3,21) = 26, aexp(3,21) = 40.97000, arange(3,21) = 4.097,
ihp(3,22) = 56, jhp(3,22) = 27, aexp(3,22) = 123.60000, arange(3,22) = 12.36,
ihp(3,23) = 56, jhp(3,23) = 34, aexp(3,23) = 850.00000, arange(3,23) = 85,
ihp(3,24) = 56, jhp(3,24) = 35, aexp(3,24) = 1181.00000, arange(3,24) = 118.1,
ihp(3,25) = 37, jhp(3,25) = 26, aexp(3,25) = 58.47000, arange(3,25) = 5.847,
ihp(3,26) = 37, jhp(3,26) = 27, aexp(3,26) = 161.39999, arange(3,26) = 16.14,
ihp(3,27) = 37, jhp(3,27) = 58, aexp(3,27) = 396.29999, arange(3,27) = 39.63,
ihp(3,28) = 37, jhp(3,28) = 59, aexp(3,28) = 427.39999, arange(3,28) = 42.74,
ihp(3,29) = 37, jhp(3,29) = 34, aexp(3,29) = 2809.00000, arange(3,29) = 280.9,
ihp(3,30) = 37, jhp(3,30) = 35, aexp(3,30) = 2815.00000, arange(3,30) = 281.5,
ihp(3,31) = 43, jhp(3,31) = 10, aexp(3,31) = 302.20001, arange(3,31) = 30.22,
ihp(3,32) = 43, jhp(3,32) = 26, aexp(3,32) = 547.29999, arange(3,32) = 54.73,
ihp(3,33) = 43, jhp(3,33) = 27, aexp(3,33) = 655.00000, arange(3,33) = 65.5,
ihp(3,34) = 43, jhp(3,34) = 24, aexp(3,34) = 592.79999, arange(3,34) = 59.28,
ihp(3,35) = 43, jhp(3,35) = 13, aexp(3,35) = 167.00000, arange(3,35) = 16.7,
ihp(3,36) = 43, jhp(3,36) = 40, aexp(3,36) = 812.09998, arange(3,36) = 81.21,
ihp(3,37) = 43, jhp(3,37) = 58, aexp(3,37) = 1764.00000, arange(3,37) = 176.4,
ihp(3,38) = 43, jhp(3,38) = 59, aexp(3,38) = 1340.00000, arange(3,38) = 134,
ihp(3,39) = 43, jhp(3,39) = 56, aexp(3,39) = 1170.00000, arange(3,39) = 117,
ihp(3,40) = 43, jhp(3,40) = 37, aexp(3,40) = 315.50000, arange(3,40) = 31.55,
ihp(3,41) = 43, jhp(3,41) = 34, aexp(3,41) = 220.50000, arange(3,41) = 22.05,
ihp(3,42) = 43, jhp(3,42) = 35, aexp(3,42) = 238.89999, arange(3,42) = 23.89,
ihp(3,43) = 43, jhp(3,43) = 77, aexp(3,43) = 569.50000, arange(3,43) = 56.95,
ihp(3,44) = 43, jhp(3,44) = 75, aexp(3,44) = 409.39999, arange(3,44) = 40.94,
ihp(3,45) = 72, jhp(3,45) = 86, aexp(3,45) = 739.90002, arange(3,45) = 73.99,
ihp(3,46) = 72, jhp(3,46) = 69, aexp(3,46) = 933.00000, arange(3,46) = 93.3,
ihp(3,47) = 69, jhp(3,47) = 88, aexp(3,47) = 563.70001, arange(3,47) = 56.37,
ihp(3,48) = 77, jhp(3,48) = 58, aexp(3,48) = 370.00000, arange(3,48) = 37,
ihp(3,49) = 77, jhp(3,49) = 59, aexp(3,49) = 438.29999, arange(3,49) = 43.83,
ihp(3,50) = 77, jhp(3,50) = 88, aexp(3,50) = 552.00000, arange(3,50) = 55.2,
ihp(3,51) = 77, jhp(3,51) = 89, aexp(3,51) = 307.20001, arange(3,51) = 30.72,
ihp(3,52) = 75, jhp(3,52) = 40, aexp(3,52) = 749.29999, arange(3,52) = 74.93,
ihp(3,53) = 75, jhp(3,53) = 58, aexp(3,53) = 462.00000, arange(3,53) = 46.2,
ihp(3,54) = 75, jhp(3,54) = 59, aexp(3,54) = 756.79999, arange(3,54) = 75.68,
ihp(3,55) = 75, jhp(3,55) = 56, aexp(3,55) = 362.39999, arange(3,55) = 36.24,
ihp(3,56) = 75, jhp(3,56) = 72, aexp(3,56) = 681.90002, arange(3,56) = 68.19,
ihp(3,57) = 75, jhp(3,57) = 88, aexp(3,57) = 1635.00000, arange(3,57) = 163.5,
ihp(3,58) = 75, jhp(3,58) = 89, aexp(3,58) = 822.00000, arange(3,58) = 82.2,
ihp(3,59) = 75, jhp(3,59) = 86, aexp(3,59) = 673.29999, arange(3,59) = 67.33,
ihp(3,60) = 75, jhp(3,60) = 69, aexp(3,60) = 414.79999, arange(3,60) = 41.48,
ihp(3,61) = 75, jhp(3,61) = 77, aexp(3,61) = 3474.00000, arange(3,61) = 347.4,
 /
 SUBM 1
RES  1 2 3
END
END
 &noeexp

 npeak = 58,64,66, -1
 emix = 0.1, 0.2, 0.4,

ihp(1,1) = 102, jhp(1,1) = 99, aexp(1,1) = 267.00000, arange(1,1) = 26.7,
ihp(1,2) = 102, jhp(1,2) = 140, aexp(1,2) = 82.53000, arange(1,2) = 8.253,
ihp(1,3) = 105, jhp(1,3) = 72, aexp(1,3) = 191.80000, arange(1,3) = 19.18,
ihp(1,4) = 105, jhp(1,4) = 88, aexp(1,4) = 265.29999, arange(1,4) = 26.53,
ihp(1,5) = 105, jhp(1,5) = 89, aexp(1,5) = 316.39999, arange(1,5) = 31.64,
ihp(1,6) = 105, jhp(1,6) = 86, aexp(1,6) = 137.60001, arange(1,6) = 13.76,
ihp(1,7) = 105, jhp(1,7) = 75, aexp(1,7) = 54.63000, arange(1,7) = 5.463,
ihp(1,8) = 105, jhp(1,8) = 102, aexp(1,8) = 146.60001, arange(1,8) = 14.66,
ihp(1,9) = 105, jhp(1,9) = 121, aexp(1,9) = 1036.00000, arange(1,9) = 103.6,
ihp(1,10) = 105, jhp(1,10) = 122, aexp(1,10) = 456.20001, arange(1,10) = 45.62,
ihp(1,11) = 105, jhp(1,11) = 119, aexp(1,11) = 173.50000, arange(1,11) = 17.35,
ihp(1,12) = 105, jhp(1,12) = 99, aexp(1,12) = 38.58000, arange(1,12) = 3.858,
ihp(1,13) = 105, jhp(1,13) = 140, aexp(1,13) = 209.60001, arange(1,13) = 20.96,
ihp(1,14) = 105, jhp(1,14) = 138, aexp(1,14) = 74.26000, arange(1,14) = 7.426,
ihp(1,15) = 135, jhp(1,15) = 149, aexp(1,15) = 169.00000, arange(1,15) = 16.9,
ihp(1,16) = 135, jhp(1,16) = 132, aexp(1,16) = 609.50000, arange(1,16) = 60.95,
ihp(1,17) = 135, jhp(1,17) = 170, aexp(1,17) = 46.36000, arange(1,17) = 4.636,
ihp(1,18) = 132, jhp(1,18) = 151, aexp(1,18) = 112.20000, arange(1,18) = 11.22,
ihp(1,19) = 132, jhp(1,19) = 152, aexp(1,19) = 163.20000, arange(1,19) = 16.32,
ihp(1,20) = 140, jhp(1,20) = 121, aexp(1,20) = 162.10001, arange(1,20) = 16.21,
ihp(1,21) = 140, jhp(1,21) = 122, aexp(1,21) = 314.79999, arange(1,21) = 31.48,
ihp(1,22) = 140, jhp(1,22) = 151, aexp(1,22) = 99.40000, arange(1,22) = 9.94,
ihp(1,23) = 140, jhp(1,23) = 152, aexp(1,23) = 25.87000, arange(1,23) = 2.587,
ihp(1,24) = 138, jhp(1,24) = 102, aexp(1,24) = 233.20000, arange(1,24) = 23.32,
ihp(1,25) = 138, jhp(1,25) = 121, aexp(1,25) = 198.80000, arange(1,25) = 19.88,
ihp(1,26) = 138, jhp(1,26) = 122, aexp(1,26) = 441.70001, arange(1,26) = 44.17,
ihp(1,27) = 138, jhp(1,27) = 119, aexp(1,27) = 83.68000, arange(1,27) = 8.368,
ihp(1,28) = 138, jhp(1,28) = 135, aexp(1,28) = 211.00000, arange(1,28) = 21.1,
ihp(1,29) = 138, jhp(1,29) = 151, aexp(1,29) = 1142.00000, arange(1,29) = 114.2,
ihp(1,30) = 138, jhp(1,30) = 152, aexp(1,30) = 393.50000, arange(1,30) = 39.35,
ihp(1,31) = 138, jhp(1,31) = 149, aexp(1,31) = 259.20001, arange(1,31) = 25.92,
ihp(1,32) = 138, jhp(1,32) = 132, aexp(1,32) = 149.39999, arange(1,32) = 14.94,
ihp(1,33) = 138, jhp(1,33) = 170, aexp(1,33) = 197.80000, arange(1,33) = 19.78,
ihp(1,34) = 165, jhp(1,34) = 179, aexp(1,34) = 199.70000, arange(1,34) = 19.97,
ihp(1,35) = 165, jhp(1,35) = 162, aexp(1,35) = 608.20001, arange(1,35) = 60.82,
ihp(1,36) = 165, jhp(1,36) = 192, aexp(1,36) = 35.15000, arange(1,36) = 3.515,
ihp(1,37) = 162, jhp(1,37) = 181, aexp(1,37) = 114.90000, arange(1,37) = 11.49,
ihp(1,38) = 170, jhp(1,38) = 152, aexp(1,38) = 129.10001, arange(1,38) = 12.91,
ihp(1,39) = 170, jhp(1,39) = 181, aexp(1,39) = 195.89999, arange(1,39) = 19.59,
ihp(1,40) = 168, jhp(1,40) = 151, aexp(1,40) = 368.29999, arange(1,40) = 36.83,
ihp(1,41) = 168, jhp(1,41) = 152, aexp(1,41) = 668.50000, arange(1,41) = 66.85,
ihp(1,42) = 168, jhp(1,42) = 149, aexp(1,42) = 25.14000, arange(1,42) = 2.514,
ihp(1,43) = 168, jhp(1,43) = 165, aexp(1,43) = 218.30000, arange(1,43) = 21.83,
ihp(1,44) = 168, jhp(1,44) = 181, aexp(1,44) = 1729.00000, arange(1,44) = 172.9,
ihp(1,45) = 168, jhp(1,45) = 182, aexp(1,45) = 376.60001, arange(1,45) = 37.66,
ihp(1,46) = 168, jhp(1,46) = 179, aexp(1,46) = 275.10001, arange(1,46) = 27.51,
ihp(1,47) = 168, jhp(1,47) = 162, aexp(1,47) = 85.40000, arange(1,47) = 8.54,
ihp(1,48) = 195, jhp(1,48) = 212, aexp(1,48) = 209.30000, arange(1,48) = 20.93,
ihp(1,49) = 195, jhp(1,49) = 192, aexp(1,49) = 391.10001, arange(1,49) = 39.11,
ihp(1,50) = 192, jhp(1,50) = 214, aexp(1,50) = 81.10000, arange(1,50) = 8.11,
ihp(1,51) = 198, jhp(1,51) = 165, aexp(1,51) = 194.70000, arange(1,51) = 19.47,
ihp(1,52) = 198, jhp(1,52) = 181, aexp(1,52) = 233.89999, arange(1,52) = 23.39,
ihp(1,53) = 198, jhp(1,53) = 168, aexp(1,53) = 42.12000, arange(1,53) = 4.212,
ihp(1,54) = 198, jhp(1,54) = 195, aexp(1,54) = 131.60001, arange(1,54) = 13.16,
ihp(1,55) = 198, jhp(1,55) = 214, aexp(1,55) = 1109.00000, arange(1,55) = 110.9,
ihp(1,56) = 198, jhp(1,56) = 215, aexp(1,56) = 576.70001, arange(1,56) = 57.67,
ihp(1,57) = 198, jhp(1,57) = 212, aexp(1,57) = 229.39999, arange(1,57) = 22.94,
ihp(1,58) = 198, jhp(1,58) = 192, aexp(1,58) = 56.54000, arange(1,58) = 5.654,

ihp(2,1) = 102, jhp(2,1) = 99, aexp(2,1) = 420.00000, arange(2,1) = 42,
ihp(2,2) = 102, jhp(2,2) = 140, aexp(2,2) = 184.30000, arange(2,2) = 18.43,
ihp(2,3) = 105, jhp(2,3) = 72, aexp(2,3) = 329.20001, arange(2,3) = 32.92,
ihp(2,4) = 105, jhp(2,4) = 88, aexp(2,4) = 385.50000, arange(2,4) = 38.55,
ihp(2,5) = 105, jhp(2,5) = 89, aexp(2,5) = 483.89999, arange(2,5) = 48.39,
ihp(2,6) = 105, jhp(2,6) = 86, aexp(2,6) = 245.70000, arange(2,6) = 24.57,
ihp(2,7) = 105, jhp(2,7) = 75, aexp(2,7) = 124.40000, arange(2,7) = 12.44,
ihp(2,8) = 105, jhp(2,8) = 102, aexp(2,8) = 335.70001, arange(2,8) = 33.57,
ihp(2,9) = 105, jhp(2,9) = 121, aexp(2,9) = 1449.00000, arange(2,9) = 144.9,
ihp(2,10) = 105, jhp(2,10) = 122, aexp(2,10) = 826.00000, arange(2,10) = 82.6,
ihp(2,11) = 105, jhp(2,11) = 119, aexp(2,11) = 454.60001, arange(2,11) = 45.46,
ihp(2,12) = 105, jhp(2,12) = 99, aexp(2,12) = 110.50000, arange(2,12) = 11.05,
ihp(2,13) = 105, jhp(2,13) = 140, aexp(2,13) = 329.10001, arange(2,13) = 32.91,
