*HEADER    TRANSCRIPTION REGULATOR                 03-AUG-17   5WOZ              
*TITLE     NMR SOLUTION STRUCTURE OF RTT103 (RTT) PROTEIN USING TWO 4D-SPECTRA   
*COMPND    MOL_ID: 1;                                                            
*COMPND   2 MOLECULE: REGULATOR OF TY1 TRANSPOSITION PROTEIN 103;                
*COMPND   3 CHAIN: A;                                                            
*COMPND   4 FRAGMENT: RESIDUES 5-131;                                            
*COMPND   5 ENGINEERED: YES                                                      
*SOURCE    MOL_ID: 1;                                                            
*SOURCE   2 ORGANISM_SCIENTIFIC: SACCHAROMYCES CEREVISIAE (STRAIN ATCC 204508 /  
*SOURCE   3 S288C);                                                              
*SOURCE   4 ORGANISM_COMMON: BAKER'S YEAST;                                      
*SOURCE   5 ORGANISM_TAXID: 559292;                                              
*SOURCE   6 STRAIN: ATCC 204508 / S288C;                                         
*SOURCE   7 GENE: RTT103, YDR289C;                                               
*SOURCE   8 EXPRESSION_SYSTEM: ESCHERICHIA COLI;                                 
*SOURCE   9 EXPRESSION_SYSTEM_TAXID: 562                                         
*KEYWDS    RNA POLYMERASE II CORE BINDER, TRANSCRIPTION REGULATOR                
*EXPDTA    SOLUTION NMR                                                          
*NUMMDL    10                                                                    
*AUTHOR    T.EVANGELIDIS,S.NERLI,N.G.SGOURAKIS,K.TRIPSIANES                      
*REVDAT   1   07-FEB-18 5WOZ    0                                                
# Restraints file 1: noe_auto_assign_degenerate.cst
AmbiguousNMRDistance	QB	4	QE	38	BOUNDED	1.5	4.50	0.97	automatic	NOE	Peak	3	hcCH.clean	Volume:	4219000
AmbiguousNMRDistance	H	5	QE	38	BOUNDED	1.5	4.99	0.97	automatic	NOE	Peak	1760	hcNH.clean	Volume:	9340000
AmbiguousNMRDistance	QG2	5	QE	38	BOUNDED	1.5	5.43	0.97	automatic	NOE	Peak	12	hcCH.clean	Volume:	4828000
AmbiguousNMRDistance	QQD	8	H	42	BOUNDED	1.5	5.22	0.97	automatic	NOE	Peak	623	hcNH.clean	Volume:	7089000
AmbiguousNMRDistance	QQD	8	QD	42	BOUNDED	1.5	4.16	0.97	automatic	NOE	Peak	1841	hcCH.clean	Volume:	5688000
AmbiguousNMRDistance	QQD	8	QB	42	BOUNDED	1.5	4.29	0.97	automatic	NOE	Peak	1876	hcCH.clean	Volume:	5655000
AmbiguousNMRDistance	QQD	8	H	56	BOUNDED	1.5	5.40	0.97	automatic	NOE	Peak	1853	hcNH.clean	Volume:	5799000
AmbiguousNMRDistance	QQD	8	QQD	59	BOUNDED	1.5	5.02	0.97	automatic	NOE	Peak	1846	hcCH.clean	Volume:	7751000
AmbiguousNMRDistance	QQD	11	H	18	BOUNDED	1.5	5.79	0.97	automatic	NOE	Peak	1313	hcNH.clean	Volume:	5258000
AmbiguousNMRDistance	QQD	11	QD1	18	BOUNDED	1.5	4.27	0.97	automatic	NOE	Peak	192	hcCH.clean	Volume:	14950000
AmbiguousNMRDistance	QQD	11	QQG	18	BOUNDED	1.5	5.15	0.97	automatic	NOE	Peak	314	hcCH.clean	Volume:	6655000
AmbiguousNMRDistance	QQD	11	QB	21	BOUNDED	1.5	3.74	0.97	automatic	NOE	Peak	105	hcCH.clean	Volume:	44960000
AmbiguousNMRDistance	QQD	11	H	59	BOUNDED	1.5	5.29	0.97	automatic	NOE	Peak	1472	hcNH.clean	Volume:	6530000
AmbiguousNMRDistance	QQD	11	QQD	59	BOUNDED	1.5	4.10	0.97	automatic	NOE	Peak	1372	hcCH.clean	Volume:	27730000
AmbiguousNMRDistance	H	12	QB	17	BOUNDED	1.5	4.64	0.97	automatic	NOE	Peak	1433	hcNH.clean	Volume:	7844000
AmbiguousNMRDistance	H	12	QD1	18	BOUNDED	1.5	5.5	0.97	automatic	NOE	Peak	1432	hcNH.clean	Volume:	4862000
AmbiguousNMRDistance	H	12	QQD	55	BOUNDED	1.5	5.56	0.97	automatic	NOE	Peak	1430	hcNH.clean	Volume:	4800000
AmbiguousNMRDistance	H	13	QQD	55	BOUNDED	1.5	4.39	0.97	automatic	NOE	Peak	1695	hcNH.clean	Volume:	20100000
AmbiguousNMRDistance	QB	13	QQD	55	BOUNDED	1.5	3.84	0.97	automatic	NOE	Peak	456	hcCH.clean	Volume:	9551000
AmbiguousNMRDistance	H	14	QQD	55	BOUNDED	1.5	4.83	0.97	automatic	NOE	Peak	1736	hcNH.clean	Volume:	17090000
AmbiguousNMRDistance	QD1	18	QQD	55	BOUNDED	1.5	4.33	0.97	automatic	NOE	Peak	194	hcCH.clean	Volume:	30310000
AmbiguousNMRDistance	QD1	18	H	58	BOUNDED	1.5	5	0.97	automatic	NOE	Peak	1500	hcNH.clean	Volume:	9200000
AmbiguousNMRDistance	QQG	18	H	58	BOUNDED	1.5	5.50	0.97	automatic	NOE	Peak	1501	hcNH.clean	Volume:	4819000
AmbiguousNMRDistance	QD1	18	QD	58	BOUNDED	1.5	3.88	0.97	automatic	NOE	Peak	181	hcCH.clean	Volume:	12530000
AmbiguousNMRDistance	QD1	18	QB	58	BOUNDED	1.5	4.02	0.97	automatic	NOE	Peak	186	hcCH.clean	Volume:	10460000
AmbiguousNMRDistance	QD1	18	H	59	BOUNDED	1.5	4.6	0.97	automatic	NOE	Peak	1457	hcNH.clean	Volume:	15210000
AmbiguousNMRDistance	QQG	18	H	59	BOUNDED	1.5	4.83	0.97	automatic	NOE	Peak	1458	hcNH.clean	Volume:	11230000
AmbiguousNMRDistance	QQG	18	QQD	59	BOUNDED	1.5	4.07	0.97	automatic	NOE	Peak	310	hcCH.clean	Volume:	28920000
AmbiguousNMRDistance	QQG	18	H	62	BOUNDED	1.5	4.62	0.97	automatic	NOE	Peak	692	hcNH.clean	Volume:	14670000
AmbiguousNMRDistance	QQG	18	QB	62	BOUNDED	1.5	3.85	0.97	automatic	NOE	Peak	299	hcCH.clean	Volume:	13240000
AmbiguousNMRDistance	H	21	QQD	59	BOUNDED	1.5	4.90	0.97	automatic	NOE	Peak	252	hcNH.clean	Volume:	10370000
AmbiguousNMRDistance	QB	21	QQD	59	BOUNDED	1.5	3.86	0.97	automatic	NOE	Peak	101	hcCH.clean	Volume:	20820000
AmbiguousNMRDistance	H	22	QQD	59	BOUNDED	1.5	5.50	0.97	automatic	NOE	Peak	1816	hcNH.clean	Volume:	5043000
AmbiguousNMRDistance	H	22	QQG	63	BOUNDED	1.5	5.01	0.97	automatic	NOE	Peak	1815	hcNH.clean	Volume:	9088000
AmbiguousNMRDistance	QB	22	QQG	63	BOUNDED	1.5	4.03	0.97	automatic	NOE	Peak	2580	hcCH.clean	Volume:	8156000
AmbiguousNMRDistance	H	23	QQG	63	BOUNDED	1.5	5.50	0.97	automatic	NOE	Peak	540	hcNH.clean	Volume:	4312000
AmbiguousNMRDistance	QQD	25	QQG	35	BOUNDED	1.5	4.22	0.97	automatic	NOE	Peak	1462	hcCH.clean	Volume:	22730000
AmbiguousNMRDistance	H	25	QQG	63	BOUNDED	1.5	5.31	0.97	automatic	NOE	Peak	1540	hcNH.clean	Volume:	6432000
AmbiguousNMRDistance	QB	25	QQG	63	BOUNDED	1.5	4.01	0.97	automatic	NOE	Peak	770	hcCH.clean	Volume:	8619000
AmbiguousNMRDistance	QQD	25	QQG	63	BOUNDED	1.5	4.48	0.97	automatic	NOE	Peak	1448	hcCH.clean	Volume:	37050000
AmbiguousNMRDistance	H	26	QQG	63	BOUNDED	1.5	5.50	0.97	automatic	NOE	Peak	1648	hcNH.clean	Volume:	3999000
AmbiguousNMRDistance	HG	26	QQG	63	BOUNDED	1.5	4.27	0.97	automatic	NOE	Peak	1446	hcCH.clean	Volume:	10870000
AmbiguousNMRDistance	QQD	26	QQG	63	BOUNDED	1.5	4.54	0.97	automatic	NOE	Peak	1449	hcCH.clean	Volume:	13650000
AmbiguousNMRDistance	QQD	26	QE2	66	BOUNDED	1.5	5.40	0.97	automatic	NOE	Peak	15	hcNH.clean	Volume:	6180000
AmbiguousNMRDistance	QQD	26	QG	66	BOUNDED	1.5	4.25	0.97	automatic	NOE	Peak	543	hcCH.clean	Volume:	8931000
AmbiguousNMRDistance	QQD	26	QB	66	BOUNDED	1.5	4.09	0.97	automatic	NOE	Peak	799	hcCH.clean	Volume:	9353000
AmbiguousNMRDistance	QQD	26	QB	67	BOUNDED	1.5	4.46	0.97	automatic	NOE	Peak	87	hcCH.clean	Volume:	9215000
AmbiguousNMRDistance	QQD	26	QE2	70	BOUNDED	1.5	4.44	0.97	automatic	NOE	Peak	35	hcNH.clean	Volume:	9785000
AmbiguousNMRDistance	QQD	26	QQG	72	BOUNDED	1.5	5.02	0.97	automatic	NOE	Peak	175	hcCH.clean	Volume:	7686000
AmbiguousNMRDistance	QQD	26	QD1	72	BOUNDED	1.5	4.40	0.97	automatic	NOE	Peak	256	hcCH.clean	Volume:	16330000
AmbiguousNMRDistance	QB	26	QD1	72	BOUNDED	1.5	4.33	0.97	automatic	NOE	Peak	263	hcCH.clean	Volume:	5345000
AmbiguousNMRDistance	QD	29	QQG	72	BOUNDED	1.5	4.19	0.97	automatic	NOE	Peak	170	hcCH.clean	Volume:	7959000
AmbiguousNMRDistance	QB	29	QQG	72	BOUNDED	1.5	4.13	0.97	automatic	NOE	Peak	178	hcCH.clean	Volume:	7183000
AmbiguousNMRDistance	QD	29	QE2	74	BOUNDED	1.5	5.14	0.97	automatic	NOE	Peak	165	hcNH.clean	Volume:	8763000
AmbiguousNMRDistance	QB	32	QG	74	BOUNDED	1.5	4.72	0.97	automatic	NOE	Peak	290	hcCH.clean	Volume:	3796000
AmbiguousNMRDistance	QB	32	QB	74	BOUNDED	1.5	4.06	0.97	automatic	NOE	Peak	293	hcCH.clean	Volume:	12860000
AmbiguousNMRDistance	QB	32	H	78	BOUNDED	1.5	5.22	0.97	automatic	NOE	Peak	1043	hcNH.clean	Volume:	7068000
AmbiguousNMRDistance	QB	32	QB	78	BOUNDED	1.5	4.3	0.97	automatic	NOE	Peak	287	hcCH.clean	Volume:	5584000
AmbiguousNMRDistance	QB	32	QB	78	BOUNDED	1.5	4.41	0.97	automatic	NOE	Peak	2768	hcCH.clean	Volume:	4798000
AmbiguousNMRDistance	QB	36	H	78	BOUNDED	1.5	5.36	0.97	automatic	NOE	Peak	1042	hcNH.clean	Volume:	6022000
AmbiguousNMRDistance	H	36	QB	78	BOUNDED	1.5	5.23	0.97	automatic	NOE	Peak	1214	hcNH.clean	Volume:	3632000
AmbiguousNMRDistance	QB	36	QB	78	BOUNDED	1.5	3.91	0.97	automatic	NOE	Peak	223	hcCH.clean	Volume:	9840000
AmbiguousNMRDistance	QB	36	QB	78	BOUNDED	1.5	4.05	0.97	automatic	NOE	Peak	2767	hcCH.clean	Volume:	8005000
AmbiguousNMRDistance	QB	36	H	79	BOUNDED	1.5	5.17	0.97	automatic	NOE	Peak	1670	hcNH.clean	Volume:	7508000
AmbiguousNMRDistance	QB	36	H	81	BOUNDED	1.5	5.5	0.97	automatic	NOE	Peak	204	hcNH.clean	Volume:	3647000
AmbiguousNMRDistance	QB	36	H	82	BOUNDED	1.5	5.39	0.97	automatic	NOE	Peak	108	hcNH.clean	Volume:	5862000
AmbiguousNMRDistance	QB	36	QQG	82	BOUNDED	1.5	4.10	0.97	automatic	NOE	Peak	128	hcCH.clean	Volume:	34810000
AmbiguousNMRDistance	H	37	QQG	82	BOUNDED	1.5	5.49	0.97	automatic	NOE	Peak	778	hcNH.clean	Volume:	5209000
AmbiguousNMRDistance	H	40	QQG	82	BOUNDED	1.5	4.82	0.97	automatic	NOE	Peak	1592	hcNH.clean	Volume:	13350000
AmbiguousNMRDistance	H	40	HB	82	BOUNDED	1.5	5.01	0.97	automatic	NOE	Peak	1601	hcNH.clean	Volume:	4654000
AmbiguousNMRDistance	QB	40	QQG	82	BOUNDED	1.5	4.26	0.97	automatic	NOE	Peak	124	hcCH.clean	Volume:	7134000
AmbiguousNMRDistance	QD	40	QQG	82	BOUNDED	1.5	3.70	0.97	automatic	NOE	Peak	125	hcCH.clean	Volume:	6972000
AmbiguousNMRDistance	QD	40	HB	82	BOUNDED	1.5	3.85	0.97	automatic	NOE	Peak	418	hcCH.clean	Volume:	3742000
AmbiguousNMRDistance	QD	40	HB	82	BOUNDED	1.5	3.58	0.97	automatic	NOE	Peak	1907	hcCH.clean	Volume:	5786000
AmbiguousNMRDistance	H	40	QQG	86	BOUNDED	1.5	4.83	0.97	automatic	NOE	Peak	1595	hcNH.clean	Volume:	11260000
AmbiguousNMRDistance	QG	40	QQG	86	BOUNDED	1.5	3.85	0.97	automatic	NOE	Peak	1245	hcCH.clean	Volume:	9578000
AmbiguousNMRDistance	QB	40	QQG	86	BOUNDED	1.5	4.16	0.97	automatic	NOE	Peak	1383	hcCH.clean	Volume:	6835000
AmbiguousNMRDistance	QD	40	QQG	86	BOUNDED	1.5	4.08	0.97	automatic	NOE	Peak	1385	hcCH.clean	Volume:	9356000
AmbiguousNMRDistance	QE	40	QQG	86	BOUNDED	1.5	4.54	0.97	automatic	NOE	Peak	2131	hcCH.clean	Volume:	4905000
AmbiguousNMRDistance	H	41	QQG	82	BOUNDED	1.5	5.90	0.97	automatic	NOE	Peak	1215	hcNH.clean	Volume:	3608000
AmbiguousNMRDistance	H	41	QQG	86	BOUNDED	1.5	5.50	0.97	automatic	NOE	Peak	914	hcNH.clean	Volume:	4346000
AmbiguousNMRDistance	QD	42	QQG	48	BOUNDED	1.5	4.64	0.97	automatic	NOE	Peak	1825	hcCH.clean	Volume:	4326000
AmbiguousNMRDistance	QE	43	QB	53	BOUNDED	1.5	4.07	0.97	automatic	NOE	Peak	29	hcCH.clean	Volume:	4167000
AmbiguousNMRDistance	QE	43	H	54	BOUNDED	1.5	5.5	0.97	automatic	NOE	Peak	334	hcNH.clean	Volume:	4253000
AmbiguousNMRDistance	QE	43	H	56	BOUNDED	1.5	5	0.97	automatic	NOE	Peak	1851	hcNH.clean	Volume:	9186000
AmbiguousNMRDistance	QE	43	H	57	BOUNDED	1.5	3.98	0.97	automatic	NOE	Peak	1337	hcNH.clean	Volume:	36120000
AmbiguousNMRDistance	QE	43	QB	57	BOUNDED	1.5	3.88	0.97	automatic	NOE	Peak	27	hcCH.clean	Volume:	8969000
AmbiguousNMRDistance	QE	43	QQD	57	BOUNDED	1.5	4.50	0.97	automatic	NOE	Peak	35	hcCH.clean	Volume:	24830000
AmbiguousNMRDistance	QE	43	HG	57	BOUNDED	1.5	4.42	0.97	automatic	NOE	Peak	43	hcCH.clean	Volume:	5815000
AmbiguousNMRDistance	QE	43	H	58	BOUNDED	1.5	5.62	0.97	automatic	NOE	Peak	1507	hcNH.clean	Volume:	5646000
AmbiguousNMRDistance	H	43	QQG	86	BOUNDED	1.5	5.21	0.97	automatic	NOE	Peak	1087	hcNH.clean	Volume:	3479000
AmbiguousNMRDistance	QE	43	QQG	86	BOUNDED	1.5	3.86	0.97	automatic	NOE	Peak	37	hcCH.clean	Volume:	8549000
AmbiguousNMRDistance	QB	43	QQG	86	BOUNDED	1.5	4.19	0.97	automatic	NOE	Peak	1802	hcCH.clean	Volume:	6499000
AmbiguousNMRDistance	QE	43	QQD	87	BOUNDED	1.5	5.12	0.97	automatic	NOE	Peak	38	hcCH.clean	Volume:	6872000
AmbiguousNMRDistance	QE	43	H	90	BOUNDED	1.5	5.43	0.97	automatic	NOE	Peak	1822	hcNH.clean	Volume:	5592000
AmbiguousNMRDistance	QE	43	QQG	90	BOUNDED	1.5	3.82	0.97	automatic	NOE	Peak	41	hcCH.clean	Volume:	4424000
AmbiguousNMRDistance	QE	43	QD1	90	BOUNDED	1.5	3.22	0.97	automatic	NOE	Peak	46	hcCH.clean	Volume:	110900000
AmbiguousNMRDistance	QE	43	QD1	90	BOUNDED	1.5	3.52	0.97	automatic	NOE	Peak	321	hcCH.clean	Volume:	64910000
AmbiguousNMRDistance	QQD	44	H	86	BOUNDED	1.5	5.39	0.97	automatic	NOE	Peak	945	hcNH.clean	Volume:	5849000
AmbiguousNMRDistance	H	44	QQG	86	BOUNDED	1.5	5.31	0.97	automatic	NOE	Peak	1029	hcNH.clean	Volume:	6070000
AmbiguousNMRDistance	QQD	44	QQG	86	BOUNDED	1.5	4.54	0.97	automatic	NOE	Peak	1388	hcCH.clean	Volume:	13940000
AmbiguousNMRDistance	QQD	44	H	89	BOUNDED	1.5	4.52	0.97	automatic	NOE	Peak	455	hcNH.clean	Volume:	16880000
AmbiguousNMRDistance	QQD	44	QB	89	BOUNDED	1.5	3.64	0.97	automatic	NOE	Peak	913	hcCH.clean	Volume:	11770000
AmbiguousNMRDistance	QQD	44	QG	89	BOUNDED	1.5	3.83	0.97	automatic	NOE	Peak	1050	hcCH.clean	Volume:	10200000
AmbiguousNMRDistance	QQD	44	QD	89	BOUNDED	1.5	4.22	0.97	automatic	NOE	Peak	2002	hcCH.clean	Volume:	7629000
AmbiguousNMRDistance	QQD	44	H	90	BOUNDED	1.5	4.97	0.97	automatic	NOE	Peak	1831	hcNH.clean	Volume:	9545000
AmbiguousNMRDistance	QQD	44	QQG	90	BOUNDED	1.5	4.75	0.97	automatic	NOE	Peak	316	hcCH.clean	Volume:	10810000
AmbiguousNMRDistance	QQD	44	QD1	90	BOUNDED	1.5	5.41	0.97	automatic	NOE	Peak	330	hcCH.clean	Volume:	4951000
AmbiguousNMRDistance	H	48	QE	53	BOUNDED	1.5	5.17	0.97	automatic	NOE	Peak	65	hcNH.clean	Volume:	4192000
AmbiguousNMRDistance	QQG	48	H	53	BOUNDED	1.5	4.44	0.97	automatic	NOE	Peak	529	hcNH.clean	Volume:	18670000
AmbiguousNMRDistance	HB	48	QE	53	BOUNDED	1.5	3.62	0.97	automatic	NOE	Peak	396	hcCH.clean	Volume:	7629000
AmbiguousNMRDistance	QQG	48	QE	53	BOUNDED	1.5	4.42	0.97	automatic	NOE	Peak	398	hcCH.clean	Volume:	7065000
AmbiguousNMRDistance	QQG	48	QG	53	BOUNDED	1.5	4.16	0.97	automatic	NOE	Peak	1754	hcCH.clean	Volume:	10500000
AmbiguousNMRDistance	QG2	50	QB	93	BOUNDED	1.5	3.95	0.97	automatic	NOE	Peak	1183	hcCH.clean	Volume:	9255000
AmbiguousNMRDistance	QG2	50	H	94	BOUNDED	1.5	5.1	0.97	automatic	NOE	Peak	417	hcNH.clean	Volume:	8137000
AmbiguousNMRDistance	QG2	50	QD	94	BOUNDED	1.5	3.54	0.97	automatic	NOE	Peak	1193	hcCH.clean	Volume:	21980000
AmbiguousNMRDistance	QG2	50	QG	95	BOUNDED	1.5	4.69	0.97	automatic	NOE	Peak	588	hcCH.clean	Volume:	3761000
AmbiguousNMRDistance	QG2	50	QD	95	BOUNDED	1.5	4.11	0.97	automatic	NOE	Peak	1189	hcCH.clean	Volume:	11280000
AmbiguousNMRDistance	QG2	50	QQD	98	BOUNDED	1.5	4.01	0.97	automatic	NOE	Peak	1182	hcCH.clean	Volume:	30370000
AmbiguousNMRDistance	HB	50	QQD	98	BOUNDED	1.5	3.74	0.97	automatic	NOE	Peak	1785	hcCH.clean	Volume:	18830000
AmbiguousNMRDistance	H	51	QQD	98	BOUNDED	1.5	5.90	0.97	automatic	NOE	Peak	365	hcNH.clean	Volume:	5793000
AmbiguousNMRDistance	QB	51	QQD	98	BOUNDED	1.5	4.32	0.97	automatic	NOE	Peak	1793	hcCH.clean	Volume:	5827000
AmbiguousNMRDistance	H	54	QQD	98	BOUNDED	1.5	5.22	0.97	automatic	NOE	Peak	339	hcNH.clean	Volume:	5848000
AmbiguousNMRDistance	QB	54	QQD	98	BOUNDED	1.5	4.64	0.97	automatic	NOE	Peak	829	hcCH.clean	Volume:	3535000
AmbiguousNMRDistance	QQD	54	QQD	98	BOUNDED	1.5	4.25	0.97	automatic	NOE	Peak	1589	hcCH.clean	Volume:	13510000
AmbiguousNMRDistance	QQD	54	HG	98	BOUNDED	1.5	4.59	0.97	automatic	NOE	Peak	1721	hcCH.clean	Volume:	4612000
AmbiguousNMRDistance	QQD	54	QB	101	BOUNDED	1.5	4.11	0.97	automatic	NOE	Peak	715	hcCH.clean	Volume:	5042000
AmbiguousNMRDistance	QQD	54	QD	101	BOUNDED	1.5	4.33	0.97	automatic	NOE	Peak	1720	hcCH.clean	Volume:	6550000
AmbiguousNMRDistance	QQD	57	QQD	87	BOUNDED	1.5	4.22	0.97	automatic	NOE	Peak	1336	hcCH.clean	Volume:	21970000
AmbiguousNMRDistance	H	57	QD1	90	BOUNDED	1.5	5.39	0.97	automatic	NOE	Peak	1345	hcNH.clean	Volume:	5849000
AmbiguousNMRDistance	QQD	57	QD1	90	BOUNDED	1.5	4.31	0.97	automatic	NOE	Peak	323	hcCH.clean	Volume:	20640000
AmbiguousNMRDistance	QB	57	QD1	90	BOUNDED	1.5	4.43	0.97	automatic	NOE	Peak	334	hcCH.clean	Volume:	4638000
AmbiguousNMRDistance	QQD	57	H	102	BOUNDED	1.5	5.50	0.97	automatic	NOE	Peak	1234	hcNH.clean	Volume:	3596000
AmbiguousNMRDistance	QQD	57	QB	102	BOUNDED	1.5	4.43	0.97	automatic	NOE	Peak	998	hcCH.clean	Volume:	4655000
AmbiguousNMRDistance	QQD	57	QQD	102	BOUNDED	1.5	4.31	0.97	automatic	NOE	Peak	1335	hcCH.clean	Volume:	22720000
AmbiguousNMRDistance	QQD	57	H	105	BOUNDED	1.5	5.15	0.97	automatic	NOE	Peak	605	hcNH.clean	Volume:	7664000
AmbiguousNMRDistance	QQD	57	HB	105	BOUNDED	1.5	4.24	0.97	automatic	NOE	Peak	474	hcCH.clean	Volume:	4480000
AmbiguousNMRDistance	HG	57	QQG	105	BOUNDED	1.5	3.91	0.97	automatic	NOE	Peak	1276	hcCH.clean	Volume:	11740000
AmbiguousNMRDistance	QQD	57	QQG	105	BOUNDED	1.5	4.16	0.97	automatic	NOE	Peak	1277	hcCH.clean	Volume:	26010000
AmbiguousNMRDistance	QQD	57	H	106	BOUNDED	1.5	5.50	0.97	automatic	NOE	Peak	1585	hcNH.clean	Volume:	4124000
AmbiguousNMRDistance	QE	58	QQG	105	BOUNDED	1.5	3.48	0.97	automatic	NOE	Peak	1269	hcCH.clean	Volume:	24140000
AmbiguousNMRDistance	QD	58	QQG	105	BOUNDED	1.5	3.69	0.97	automatic	NOE	Peak	1270	hcCH.clean	Volume:	17000000
AmbiguousNMRDistance	QE	60	QQG	82	BOUNDED	1.5	5.55	0.97	automatic	NOE	Peak	77	hcCH.clean	Volume:	4746000
AmbiguousNMRDistance	QE	60	QB	83	BOUNDED	1.5	3.77	0.97	automatic	NOE	Peak	76	hcCH.clean	Volume:	43050000
AmbiguousNMRDistance	QE	60	QB	83	BOUNDED	1.5	4.41	0.97	automatic	NOE	Peak	168	hcCH.clean	Volume:	16720000
AmbiguousNMRDistance	QE	60	QQG	86	BOUNDED	1.5	5.15	0.97	automatic	NOE	Peak	74	hcCH.clean	Volume:	6604000
AmbiguousNMRDistance	QE	60	HG	87	BOUNDED	1.5	4.45	0.97	automatic	NOE	Peak	61	hcCH.clean	Volume:	9709000
AmbiguousNMRDistance	QE	60	QQD	87	BOUNDED	1.5	3.69	0.97	automatic	NOE	Peak	69	hcCH.clean	Volume:	69650000
AmbiguousNMRDistance	QE	60	QQG	105	BOUNDED	1.5	4.52	0.97	automatic	NOE	Peak	1508	hcCH.clean	Volume:	14500000
AmbiguousNMRDistance	QE	60	QQD	109	BOUNDED	1.5	4.02	0.97	automatic	NOE	Peak	70	hcCH.clean	Volume:	52730000
AmbiguousNMRDistance	QD2	61	QQG	105	BOUNDED	1.5	5.29	0.97	automatic	NOE	Peak	4	hcNH.clean	Volume:	6774000
AmbiguousNMRDistance	QD2	61	QQG	108	BOUNDED	1.5	5.01	0.97	automatic	NOE	Peak	2	hcNH.clean	Volume:	10480000
AmbiguousNMRDistance	QD2	61	QD1	108	BOUNDED	1.5	5.39	0.97	automatic	NOE	Peak	3	hcNH.clean	Volume:	5916000
AmbiguousNMRDistance	QQG	64	H	79	BOUNDED	1.5	5.49	0.97	automatic	NOE	Peak	1671	hcNH.clean	Volume:	5234000
AmbiguousNMRDistance	QQG	64	QD	79	BOUNDED	1.5	3.69	0.97	automatic	NOE	Peak	1628	hcCH.clean	Volume:	16950000
AmbiguousNMRDistance	QQG	64	QB	79	BOUNDED	1.5	4.28	0.97	automatic	NOE	Peak	1632	hcCH.clean	Volume:	5584000
AmbiguousNMRDistance	QQG	64	QQD	109	BOUNDED	1.5	3.75	0.97	automatic	NOE	Peak	1521	hcCH.clean	Volume:	42360000
AmbiguousNMRDistance	QQG	64	QD1	114	BOUNDED	1.5	4.69	0.97	automatic	NOE	Peak	354	hcCH.clean	Volume:	15170000
AmbiguousNMRDistance	HB	64	QQG	114	BOUNDED	1.5	3.62	0.97	automatic	NOE	Peak	362	hcCH.clean	Volume:	21050000
AmbiguousNMRDistance	QQG	64	QQG	114	BOUNDED	1.5	4.10	0.97	automatic	NOE	Peak	366	hcCH.clean	Volume:	44020000
AmbiguousNMRDistance	H	65	QQD	109	BOUNDED	1.5	5.50	0.97	automatic	NOE	Peak	1286	hcNH.clean	Volume:	4397000
AmbiguousNMRDistance	QE2	65	QD1	114	BOUNDED	1.5	5.46	0.97	automatic	NOE	Peak	12	hcNH.clean	Volume:	3463000
AmbiguousNMRDistance	H	65	QD1	114	BOUNDED	1.5	5.45	0.97	automatic	NOE	Peak	502	hcNH.clean	Volume:	5448000
AmbiguousNMRDistance	QG	65	QD1	114	BOUNDED	1.5	4.38	0.97	automatic	NOE	Peak	341	hcCH.clean	Volume:	7885000
AmbiguousNMRDistance	QB	67	HB	72	BOUNDED	1.5	3.74	0.97	automatic	NOE	Peak	85	hcCH.clean	Volume:	12760000
AmbiguousNMRDistance	QB	67	QQG	72	BOUNDED	1.5	4.65	0.97	automatic	NOE	Peak	89	hcCH.clean	Volume:	11280000
AmbiguousNMRDistance	QB	67	QD1	72	BOUNDED	1.5	5	0.97	automatic	NOE	Peak	91	hcCH.clean	Volume:	7929000
AmbiguousNMRDistance	QB	67	QD1	72	BOUNDED	1.5	4.81	0.97	automatic	NOE	Peak	253	hcCH.clean	Volume:	9998000
AmbiguousNMRDistance	QB	67	HB	72	BOUNDED	1.5	4.26	0.97	automatic	NOE	Peak	883	hcCH.clean	Volume:	5890000
AmbiguousNMRDistance	QB	67	QB	75	BOUNDED	1.5	4.33	0.97	automatic	NOE	Peak	83	hcCH.clean	Volume:	5074000
AmbiguousNMRDistance	QD	68	QE2	76	BOUNDED	1.5	5.07	0.97	automatic	NOE	Peak	39	hcNH.clean	Volume:	5545000
AmbiguousNMRDistance	QE	68	QE2	76	BOUNDED	1.5	5.04	0.97	automatic	NOE	Peak	40	hcNH.clean	Volume:	6018000
AmbiguousNMRDistance	QG	68	QE2	76	BOUNDED	1.5	5.44	0.97	automatic	NOE	Peak	55	hcNH.clean	Volume:	3501000
AmbiguousNMRDistance	QE	68	QD2	113	BOUNDED	1.5	5.72	0.97	automatic	NOE	Peak	30	hcNH.clean	Volume:	4875000
AmbiguousNMRDistance	QE	68	QB	113	BOUNDED	1.5	3.66	0.97	automatic	NOE	Peak	2081	hcCH.clean	Volume:	5061000
AmbiguousNMRDistance	H	68	QQG	114	BOUNDED	1.5	5.50	0.97	automatic	NOE	Peak	715	hcNH.clean	Volume:	4454000
AmbiguousNMRDistance	H	68	QD1	114	BOUNDED	1.5	5.11	0.97	automatic	NOE	Peak	716	hcNH.clean	Volume:	8014000
AmbiguousNMRDistance	QE	68	H	114	BOUNDED	1.5	5.31	0.97	automatic	NOE	Peak	1201	hcNH.clean	Volume:	4033000
