NMR Restraints Grid

Result table
 (Save to zip file containing files for each block)

image mrblock_id pdb_id cing stage position program type
650543 6m6k cing 1-original 6 unknown peak


# Restraints file 2: peaklist.txt
7	DC	H6	8.25	8	DT	H7	1.37
7	DC	H6	8.25	6	DC	H2'	1.94
7	DC	H6	8.25	7	DC	H2'	2.09
7	DC	H6	8.25	6	DC	H2''	2.32
7	DC	H6	8.25	7	DC	H2''	2.52
7	DC	H6	8.25	7	DC	H5'	4.3
7	DC	H6	8.25	7	DC	H3'	4.88
7	DC	H6	8.25	6	DC	H1'	6.13
7	DC	H6	8.25	7	DC	H5	6.27
7	DC	H6	8.25	7	DC	H1'	6.51
2	DC	H6	8.19	2	DC	H2'	2.11
2	DC	H6	8.19	1	DC	H2''	2.4
2	DC	H6	8.19	2	DC	H2''	2.53
2	DC	H6	8.19	2	DC	H5''	4.12
2	DC	H6	8.19	2	DC	H5'	4.265
2	DC	H6	8.19	1	DC	H4'	4.32
2	DC	H6	8.19	2	DC	H4'	4.465
2	DC	H6	8.19	2	DC	H3'	4.85
2	DC	H6	8.19	1	DC	H1'	6.07
2	DC	H6	8.19	2	DC	H5	6.23
2	DC	H6	8.19	2	DC	H1'	6.5
4	DG	H8	7.82	4	DG	H5''	3.6
4	DG	H8	7.82	3	DT	H4'	3.8
4	DG	H8	7.82	3	DT	H5'	3.94
4	DG	H8	7.82	5	DX	H4'	4.18
4	DG	H8	7.82	4	DG	H4'	4.31
4	DG	H8	7.82	5	DX	H3'	4.67
4	DG	H8	7.82	4	DG	H3'	5.01
4	DG	H8	7.82	6	DC	H5	5.57
4	DG	H8	7.82	4	DG	H1'	6.02
4	DG	H8	7.82	6	DC	H6	7.46
9	DG	H8	7.8	9	DG	H2''	2.63
9	DG	H8	7.8	9	DG	H2'	2.86
9	DG	H8	7.8	9	DG	H5''	3.57
9	DG	H8	7.8	9	DG	H5'	3.99
9	DG	H8	7.8	9	DG	H3'	4.67
9	DG	H8	7.8	1	DC	H5	5.53
9	DG	H8	7.8	8	DT	H1'	5.59
9	DG	H8	7.8	9	DG	H1'	5.96
9	DG	H8	7.8	1	DC	H6	7.58
3	DT	H6	7.71	3	DT	H7	1.4
3	DT	H6	7.71	3	DT	H2'	1.86
3	DT	H6	7.71	3	DT	H2''	2.14
3	DT	H6	7.71	1	DC	H2''	2.4
3	DT	H6	7.71	2	DC	H2''	2.53
3	DT	H6	7.71	3	DT	H4'	3.8
3	DT	H6	7.71	3	DT	H5'	3.95
3	DT	H6	7.71	3	DT	H5''	4.09
3	DT	H6	7.71	3	DT	H3'	4.688
3	DT	H6	7.71	2	DC	H3'	4.85
3	DT	H6	7.71	3	DT	H1'	5.63
3	DT	H6	7.71	1	DC	H1'	6.08
3	DT	H6	7.71	2	DC	H1'	6.5
8	DT	H6	7.67	8	DT	H7	1.37
8	DT	H6	7.67	8	DT	H2'	1.87
8	DT	H6	7.67	8	DT	H2''	2.13
8	DT	H6	7.67	6	DC	H2''	2.32
8	DT	H6	7.67	7	DC	H2''	2.52
8	DT	H6	7.67	8	DT	H4'	3.87
8	DT	H6	7.67	8	DT	H5'	3.94
8	DT	H6	7.67	8	DT	H3'	4.69
8	DT	H6	7.67	7	DC	H3'	4.88
8	DT	H6	7.67	8	DT	H1'	5.59
8	DT	H6	7.67	6	DC	H1'	6.13
8	DT	H6	7.67	7	DC	H1'	6.51
1	DC	H6	7.58	3	DT	H7	1.4
1	DC	H6	7.58	1	DC	H2'	1.93
1	DC	H6	7.58	1	DC	H2''	2.4
1	DC	H6	7.58	9	DG	H2''	2.63
1	DC	H6	7.58	9	DG	H2'	2.86
1	DC	H6	7.58	1	DC	H5'	3.88
1	DC	H6	7.58	1	DC	H5''	3.88
1	DC	H6	7.58	1	DC	H4'	4.32
1	DC	H6	7.58	1	DC	H3'	4.76
1	DC	H6	7.58	1	DC	H5	5.53
1	DC	H6	7.58	9	DG	H1'	5.96
1	DC	H6	7.58	1	DC	H1'	6.07
6	DC	H6	7.47	8	DT	H7	1.37
6	DC	H6	7.47	6	DC	H2'	1.94
6	DC	H6	7.47	6	DC	H2''	2.32
6	DC	H6	7.47	4	DG	H2'	2.87
6	DC	H6	7.47	4	DG	H2''	2.87
6	DC	H6	7.47	5	DX	H5''	3.92
6	DC	H6	7.47	5	DX	H4'	4.19
6	DC	H6	7.47	6	DC	H4'	4.475
6	DC	H6	7.47	5	DX	H3'	4.66
6	DC	H6	7.47	6	DC	H3'	4.89
6	DC	H6	7.47	4	DG	H3'	5.02
6	DC	H6	7.47	6	DC	H5	5.57
6	DC	H6	7.47	4	DG	H1'	6.02
6	DC	H6	7.47	6	DC	H1'	6.13
7	DC	H1'	6.51	8	DT	H7	1.37
7	DC	H1'	6.51	7	DC	H2'	2.09
7	DC	H1'	6.51	6	DC	H2''	2.32
7	DC	H1'	6.51	7	DC	H2''	2.52
7	DC	H1'	6.51	8	DT	H5'	3.94
7	DC	H1'	6.51	8	DT	H5''	4.09
7	DC	H1'	6.51	7	DC	H5'	4.3
7	DC	H1'	6.51	7	DC	H4'	4.47
7	DC	H1'	6.51	7	DC	H3'	4.88
7	DC	H1'	6.51	6	DC	H1'	6.13
7	DC	H1'	6.51	7	DC	H5	6.27
2	DC	H1'	6.5	3	DT	H7	1.4
2	DC	H1'	6.5	2	DC	H2'	2.11
2	DC	H1'	6.5	1	DC	H2''	2.4
2	DC	H1'	6.5	2	DC	H2''	2.53
2	DC	H1'	6.5	3	DT	H5'	3.95
2	DC	H1'	6.5	2	DC	H5'	4.265
2	DC	H1'	6.5	2	DC	H4'	4.465
2	DC	H1'	6.5	2	DC	H3'	4.85
2	DC	H1'	6.5	1	DC	H1'	6.07
7	DC	H5	6.27	7	DC	H2'	2.09
7	DC	H5	6.27	6	DC	H2''	2.32
7	DC	H5	6.27	6	DC	H4'	4.475
7	DC	H5	6.27	6	DC	H3'	4.885
7	DC	H5	6.27	4	DG	H1'	6.02
7	DC	H5	6.27	6	DC	H1'	6.13
2	DC	H5	6.23	2	DC	H2'	2.11
2	DC	H5	6.23	1	DC	H2''	2.4
2	DC	H5	6.23	2	DC	H2''	2.53
2	DC	H5	6.23	1	DC	H4'	4.32
2	DC	H5	6.23	9	DG	H1'	5.96
2	DC	H5	6.23	1	DC	H1'	6.07
6	DC	H1'	6.13	8	DT	H7	1.37
6	DC	H1'	6.13	6	DC	H2'	1.94
6	DC	H1'	6.13	7	DC	H2'	2.09
6	DC	H1'	6.13	6	DC	H2''	2.32
6	DC	H1'	6.13	7	DC	H2''	2.52
6	DC	H1'	6.13	4	DG	H2'	2.86
6	DC	H1'	6.13	4	DG	H2''	2.86
6	DC	H1'	6.13	6	DC	H3'	4.89
6	DC	H1'	6.13	4	DG	H1'	6.02
1	DC	H1'	6.07	3	DT	H7	1.4
1	DC	H1'	6.07	1	DC	H2'	1.93
1	DC	H1'	6.07	2	DC	H2'	2.11
1	DC	H1'	6.07	1	DC	H2''	2.4
1	DC	H1'	6.07	2	DC	H2''	2.53
1	DC	H1'	6.07	9	DG	H2''	2.63
1	DC	H1'	6.07	9	DG	H2'	2.86
1	DC	H1'	6.07	1	DC	H5'	3.88
1	DC	H1'	6.07	1	DC	H5''	3.88
1	DC	H1'	6.07	1	DC	H4'	4.32
1	DC	H1'	6.07	1	DC	H3'	4.76
1	DC	H1'	6.07	2	DC	H3'	4.86
1	DC	H1'	6.07	1	DC	H5	5.53
1	DC	H1'	6.07	9	DG	H1'	5.96
4	DG	H1'	6.02	6	DC	H2'	1.94
4	DG	H1'	6.02	4	DG	H2'	2.87
4	DG	H1'	6.02	4	DG	H2''	2.87
4	DG	H1'	6.02	4	DG	H5''	3.6
4	DG	H1'	6.02	3	DT	H4'	3.8
4	DG	H1'	6.02	5	DX	H4'	4.19
4	DG	H1'	6.02	4	DG	H4'	4.31
4	DG	H1'	6.02	6	DC	H4'	4.47
4	DG	H1'	6.02	6	DC	H3'	4.885
4	DG	H1'	6.02	4	DG	H3'	5.01
4	DG	H1'	6.02	6	DC	H5	5.57
9	DG	H1'	5.96	1	DC	H2''	2.4
9	DG	H1'	5.96	9	DG	H2''	2.63
9	DG	H1'	5.96	9	DG	H2'	2.87
9	DG	H1'	5.96	9	DG	H5''	3.57
9	DG	H1'	5.96	1	DC	H5'	3.88
9	DG	H1'	5.96	1	DC	H5''	3.88
9	DG	H1'	5.96	9	DG	H5'	3.98
9	DG	H1'	5.96	9	DG	H4'	4.12
9	DG	H1'	5.96	1	DC	H4'	4.32
9	DG	H1'	5.96	9	DG	H3'	4.68
9	DG	H1'	5.96	1	DC	H5	5.51
3	DT	H1'	5.63	3	DT	H2'	1.86
3	DT	H1'	5.63	3	DT	H2''	2.14
3	DT	H1'	5.63	4	DG	H5''	3.61
3	DT	H1'	5.63	3	DT	H4'	3.8
3	DT	H1'	5.63	3	DT	H3'	4.685
8	DT	H1'	5.59	8	DT	H2'	1.87
8	DT	H1'	5.59	8	DT	H2''	2.13
8	DT	H1'	5.59	9	DG	H5''	3.57
8	DT	H1'	5.59	8	DT	H4'	3.87
8	DT	H1'	5.59	8	DT	H3'	4.69
6	DC	H5	5.57	8	DT	H7	1.37
6	DC	H5	5.57	6	DC	H2'	1.94
6	DC	H5	5.57	5	DX	H2''	2.19
6	DC	H5	5.57	6	DC	H2''	2.32
6	DC	H5	5.57	4	DG	H2'	2.87
6	DC	H5	5.57	4	DG	H2''	2.87
6	DC	H5	5.57	5	DX	H4'	4.19
1	DC	H5	5.53	3	DT	H7	1.4
1	DC	H5	5.53	1	DC	H2'	1.93
1	DC	H5	5.53	1	DC	H2''	2.4
1	DC	H5	5.53	9	DG	H2''	2.63
1	DC	H5	5.53	9	DG	H2'	2.87
1	DC	H5	5.53	1	DC	H5'	3.88
1	DC	H5	5.53	1	DC	H5''	3.88
4	DG	H3'	5.02	4	DG	H2'	2.87
4	DG	H3'	5.02	4	DG	H2''	2.87
4	DG	H3'	5.02	4	DG	H5''	3.6
4	DG	H3'	5.02	5	DX	H5''	3.92
4	DG	H3'	5.02	5	DX	H4'	4.19
4	DG	H3'	5.02	4	DG	H4'	4.3
6	DC	H3'	4.885	6	DC	H2'	1.94
6	DC	H3'	4.885	6	DC	H2''	2.32
7	DC	H3'	4.88	8	DT	H7	1.37
7	DC	H3'	4.88	7	DC	H2'	2.09
7	DC	H3'	4.88	7	DC	H2''	2.52
7	DC	H3'	4.88	8	DT	H5'	3.94
2	DC	H3'	4.85	3	DT	H7	1.4
2	DC	H3'	4.85	1	DC	H2'	1.93
2	DC	H3'	4.85	2	DC	H2'	2.11
2	DC	H3'	4.85	1	DC	H2''	2.4
2	DC	H3'	4.85	2	DC	H2''	2.53
2	DC	H3'	4.85	3	DT	H5'	3.95
2	DC	H3'	4.85	2	DC	H5''	4.11
2	DC	H3'	4.85	2	DC	H5'	4.265
2	DC	H3'	4.85	2	DC	H4'	4.465
1	DC	H3'	4.76	3	DT	H7	1.4
1	DC	H3'	4.76	1	DC	H2'	1.93
1	DC	H3'	4.76	1	DC	H2''	2.4
1	DC	H3'	4.76	2	DC	H5''	4.12
1	DC	H3'	4.76	1	DC	H4'	4.32
3	DT	H3'	4.685	3	DT	H4'	3.8
9	DG	H3'	4.68	9	DG	H2''	2.63
9	DG	H3'	4.68	9	DG	H2'	2.87
9	DG	H3'	4.68	9	DG	H5''	3.57
5	DX	H3'	4.67	5	DX	H2''	2.19
5	DX	H3'	4.67	5	DX	H2'	2.29
7	DC	H4'	4.477	8	DT	H7	1.37
6	DC	H4'	4.476	6	DC	H2'	1.94
6	DC	H4'	4.476	6	DC	H2''	2.32
6	DC	H4'	4.476	4	DG	H2'	2.87
6	DC	H4'	4.476	4	DG	H2''	2.87
2	DC	H4'	4.46	3	DT	H7	1.4
2	DC	H4'	4.46	2	DC	H2'	2.11
2	DC	H4'	4.46	1	DC	H2''	2.4
2	DC	H4'	4.46	2	DC	H2''	2.53
1	DC	H4'	4.32	3	DT	H7	1.4
1	DC	H4'	4.32	1	DC	H2'	1.93
1	DC	H4'	4.32	1	DC	H2''	2.4
1	DC	H4'	4.32	9	DG	H2''	2.63
4	DG	H4'	4.3	4	DG	H5''	3.6
7	DC	H5'	4.297	7	DC	H2'	2.09
7	DC	H5'	4.297	6	DC	H2''	2.32
7	DC	H5'	4.297	7	DC	H2''	2.52
2	DC	H5'	4.265	3	DT	H7	1.4
2	DC	H5'	4.265	2	DC	H2'	2.11
2	DC	H5'	4.265	1	DC	H2''	2.4
2	DC	H5'	4.265	2	DC	H2''	2.53
5	DX	H4'	4.19	5	DX	H2''	2.19
5	DX	H4'	4.19	5	DX	H2'	2.29
5	DX	H4'	4.19	4	DG	H2'	2.87
5	DX	H4'	4.19	4	DG	H2''	2.87
5	DX	H4'	4.19	5	DX	H5''	3.92
2	DC	H5''	4.12	1	DC	H2''	2.4
9	DG	H4'	4.12	9	DG	H2''	2.63
9	DG	H4'	4.12	9	DG	H5''	3.57
9	DG	H5'	3.99	9	DG	H2''	2.63
9	DG	H5'	3.99	9	DG	H2'	2.87
9	DG	H5'	3.99	9	DG	H5''	3.57
3	DT	H5'	3.95	3	DT	H4'	3.8
5	DX	H5''	3.93	5	DX	H2'	2.29
5	DX	H5''	3.93	4	DG	H2'	2.87
5	DX	H5''	3.93	4	DG	H2''	2.87
1	DC	H5'	3.88	9	DG	H2''	2.63
1	DC	H5'	3.88	9	DG	H2'	2.87
1	DC	H5''	3.88	9	DG	H2''	2.63
1	DC	H5''	3.88	9	DG	H2'	2.87
8	DT	H4'	3.87	8	DT	H2'	1.86
8	DT	H4'	3.87	8	DT	H2''	2.13
8	DT	H4'	3.87	7	DC	H2''	2.52
8	DT	H4'	3.87	9	DG	H5''	3.57
3	DT	H4'	3.8	3	DT	H2'	1.86
3	DT	H4'	3.8	3	DT	H2''	2.14
3	DT	H4'	3.8	2	DC	H2''	2.53
3	DT	H4'	3.8	4	DG	H2'	2.87
3	DT	H4'	3.8	4	DG	H2''	2.87
3	DT	H4'	3.8	4	DG	H5''	3.6
9	DG	H2'	2.87	9	DG	H2''	2.63
2	DC	H2''	2.53	3	DT	H7	1.4
2	DC	H2''	2.53	1	DC	H2''	2.4
7	DC	H2''	2.52	8	DT	H7	1.37
7	DC	H2''	2.52	6	DC	H2''	2.32
1	DC	H2''	2.4	3	DT	H7	1.4
1	DC	H2''	2.4	1	DC	H2'	1.93
1	DC	H2''	2.4	2	DC	H2'	2.11
6	DC	H2''	2.32	8	DT	H7	1.37
6	DC	H2''	2.32	6	DC	H2'	1.94
6	DC	H2''	2.32	7	DC	H2'	2.09
5	DX	H2'	2.29	5	DX	H2''	2.19
2	DC	H2'	2.11	3	DT	H7	1.4
2	DC	H2'	2.11	1	DC	H2'	1.93
7	DC	H2'	2.09	8	DT	H7	1.37
7	DC	H2'	2.09	6	DC	H2'	1.94
6	DC	H2'	1.94	8	DT	H7	1.37
1	DC	H2'	1.93	3	DT	H7	1.4
1	DC	H42	6.84	3	DT	H7	1.4
6	DC	H42	6.89	8	DT	H7	1.37
4	DG	H1	13.24	3	DT	H6	7.71
4	DG	H1	13.24	3	DT	H7	1.4
9	DG	H1	13.25	8	DT	H6	7.67
9	DG	H1	13.25	8	DT	H7	1.37
1	DC	H42	6.84	3	DT	H7	1.38
6	DC	H42	6.89	8	DT	H7	1.36
4	DG	H1	13.24	3	DT	H6	7.71
4	DG	H1	13.24	3	DT	H7	1.38
9	DG	H1	13.25	8	DT	H6	7.67
9	DG	H1	13.25	8	DT	H7	1.38


Please acknowledge these references in publications where the data from this site have been utilized.

Contact the webmaster for help, if required. Thursday, April 25, 2024 12:03:58 AM GMT (wattos1)