*HEADER    MEMBRANE PROTEIN                        27-JUL-20   7JK8              
*TITLE     EMRE S64V MUTANT BOUND TO TETRA(4-FLUOROPHENYL)PHOSPHONIUM AT PH 5.8  
*COMPND    MOL_ID: 1;                                                            
*COMPND   2 MOLECULE: MULTIDRUG SMR TRANSPORTER;                                 
*COMPND   3 CHAIN: A, B;                                                         
*COMPND   4 SYNONYM: MULTIDRUG RESISTANCE PROTEIN,MULTIDRUG TRANSPORTER EMRE,SMR 
*COMPND   5 FAMILY MULTIDRUG EFFLUX PROTEIN EMRE;                                
*COMPND   6 ENGINEERED: YES;                                                     
*COMPND   7 MUTATION: YES;                                                       
*COMPND   8 OTHER_DETAILS: ASYMMETRIC HOMODIMER - CHEMICAL SHIFT DATA FOR TWO    
*COMPND   9 CHAINS ARE DIFFERENT.                                                
*SOURCE    MOL_ID: 1;                                                            
*SOURCE   2 ORGANISM_SCIENTIFIC: ESCHERICHIA COLI;                               
*SOURCE   3 ORGANISM_TAXID: 562;                                                 
*SOURCE   4 GENE: EMRE, EMRE_2, BVCMSNSNP036_03582, D3821_21360, D9G11_17095,    
*SOURCE   5 EYY27_16395, NCTC12650_04038, SAMEA3752559_04448;                    
*SOURCE   6 EXPRESSION_SYSTEM: ESCHERICHIA COLI BL21(DE3);                       
*SOURCE   7 EXPRESSION_SYSTEM_TAXID: 469008;                                     
*SOURCE   8 EXPRESSION_SYSTEM_PLASMID: PET15B                                    
*KEYWDS    SMALL MULTIDRUG RESISTANCE PROTEIN, ANTIPORTER, DRUG EFFLUX PUMP,     
*KEYWDS   2 MEMBRANE PROTEIN                                                     
*EXPDTA    SOLID-STATE NMR                                                       
*NUMMDL    10                                                                    
*AUTHOR    A.A.SHCHERBAKOV,G.HISAO,V.S.MANDALA,N.E.THOMAS,M.SOLTANI,E.A.SALTER,  
*AUTHOR   2 J.H.DAVIS JR.,K.A.HENZLER-WILDMAN,M.HONG                             
*REVDAT   1   09-DEC-20 7JK8    0                                                
# Restraints file 1: DistanceRe.tbl
assign (segid A and resid 8 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 11.5 3.2 40
assign (segid A and resid 9 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.6 40
assign (segid A and resid 10 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 10.1 2.1 40
assign (segid A and resid 13 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 8.3 3.0 3.0
assign (segid A and resid 14 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 7.9 3.0 2.0
assign (segid A and resid 15 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 7.6 0.8 1.2
assign (segid A and resid 17 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 7.5 0.7 1.2
assign (segid A and resid 18 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 7.5 0.7 1.3
assign (segid A and resid 22 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 10.8 2.6 40
assign (segid A and resid 24 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.5 40
assign (segid A and resid 26 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 10.9 2.7 40
assign (segid A and resid 27 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.5 40
assign (segid A and resid 30 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.6 40
assign (segid A and resid 31 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.6 40
assign (segid A and resid 33 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 10.6 2.5 40
assign (segid A and resid 35 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12.0 3.7 40
assign (segid A and resid 43 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 5.6 2.0 0.7
assign (segid A and resid 49 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 10.6 2.5 40
assign (segid A and resid 52 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 8.4 1.0 40
assign (segid A and resid 53 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 2.0 40
assign (segid A and resid 58 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 9.2 1.5 40
assign (segid A and resid 59 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 8.4 1.0 2.0
assign ((segid A and resid 60) or (segid B and resid 60) and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 6.1 3.0 0.5
assign (segid A and resid 62 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 8.0 0.8 2.1
assign (segid A and resid 63 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 7.9 4.0 1.0
assign (segid A and resid 65 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 7.2 0.7 0.9
assign (segid A and resid 67 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 7.2 0.7 0.9
assign (segid A and resid 68 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 8.3 3.0 2.0
assign (segid A and resid 71 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 9.5 1.7 1.5
assign (segid A and resid 72 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 9.8 1.9 40
assign (segid A and resid 75 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 9.5 1.7 40
assign (segid A and resid 76 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.4 40
assign (segid A and resid 80 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.3 40
assign (segid A and resid 82 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.5 40
assign (segid A and resid 84 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.4 40
assign (segid A and resid 90 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.0 40
assign (segid A and resid 97 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.3 40
assign (segid A and resid 103 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.4 40
assign (segid A and resid 104 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 2.9 40
assign (segid A and resid 105 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 10.3 2.2 40
assign (segid A and resid 106 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.3 40
assign (segid B and resid 8 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 10.2 2.1 40
assign (segid B and resid 9 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 9.9 1.9 40
assign (segid B and resid 10 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.3 40
assign (segid B and resid 14 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 8.1 3.0 2.0
assign (segid B and resid 18 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 8.8 1.1 40
assign (segid B and resid 22 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 9.3 1.5 40
assign (segid B and resid 26 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 10.1 2.1 40
assign (segid B and resid 30 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.6 40
assign (segid B and resid 31 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.6 40
assign (segid B and resid 33 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 9.4 1.5 40
assign (segid B and resid 35 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12.0 3.7 40
assign (segid B and resid 43 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 8.1 0.8 1.8
assign (segid B and resid 47 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 7.8 0.8 1.5
assign (segid B and resid 49 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 10.6 2.5 40
assign (segid B and resid 52 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.5 40
assign (segid B and resid 53 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.3 40
assign (segid B and resid 62 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 8.4 1.0 40
assign (segid B and resid 64 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 6.8 0.6 0.8
assign (segid B and resid 67 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 6.7 0.6 0.6
assign (segid B and resid 68 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 7.3 0.6 1.0
assign (segid B and resid 76 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.3 40
assign (segid B and resid 77 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 10.9 2.7 40
assign (segid B and resid 80 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 9.6 1.6 40
assign (segid B and resid 84 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 10.9 2.7 40
assign (segid B and resid 85 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 10.9 2.7 40
assign (segid B and resid 97 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 12 3.3 40
assign (segid B and resid 104 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 9.6 1.7 40
assign (segid B and resid 105 and name HN) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 8.9 1.1 40
assign (segid A and resid 63 and name HE1) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 5.8 2.0 0.6
assign (segid B and resid 63 and name HE1) (segid C and resid 1 and (name F3 or name F8 or name F13 or name F18)) 6.3 3.0 0.4
# Restraints file 2: GromacsDihedralRestraints-B.tbl
;Gromacs format Dihedral Angle Restraints for B Monomer
[ dihedral_restraints ]
1	5	22	24	1	-35.1	20	1
22	24	26	41	1	-64.8	20	1
24	26	41	43	1	-40.0	20	1
41	43	45	62	1	-68.1	20	1
43	45	62	64	1	-36.5	20	1
62	64	66	81	1	-64.8	20	1
64	66	81	83	1	-42.4	20	1
81	83	85	88	1	-60.8	20	1
83	85	88	90	1	-40.6	20	1
88	90	92	95	1	-64.1	20	1
90	92	95	97	1	-41.0	20	1
95	97	99	105	1	-65.8	20	1
97	99	105	107	1	-38.1	20	1
204	206	208	211	1	-62.7	20	1
206	208	211	213	1	-42.4	20	1
211	213	215	225	1	-65.5	20	1
213	215	225	227	1	-37.6	20	1
408	410	412	427	1	-61.9	20	1
410	412	427	429	1	-38.1	20	1
427	429	431	451	1	-62.5	20	1
429	431	451	453	1	-47.1	20	1
451	453	457	465	1	-59.7	20	1
453	457	465	467	1	-36.6	20	1
465	467	469	476	1	-66.1	20	1
467	469	476	478	1	-39.2	20	1
476	478	480	492	1	-63.6	20	1
478	480	492	494	1	-41.4	20	1
492	494	496	499	1	-62.7	20	1
494	496	499	501	1	-40.4	20	1
499	501	503	513	1	-64.4	20	1
501	503	513	515	1	-40.5	20	1
513	515	517	532	1	-62.9	20	1
515	517	532	534	1	-40.2	20	1
532	534	536	551	1	-64.4	20	1
534	536	551	553	1	-43.0	20	1
551	553	555	562	1	-65.2	20	1
553	555	562	564	1	-37.5	20	1
562	564	566	583	1	-64.8	20	1
564	566	583	585	1	-40.2	20	1
659	661	663	678	1	-65.1	20	1
661	663	678	680	1	-39.2	20	1
678	680	682	697	1	-66.3	20	1
680	682	697	699	1	-39.6	20	1
697	699	701	707	1	-64.9	20	1
699	701	707	709	1	-37.3	20	1
757	759	761	767	1	-72.1	20	1
759	761	767	769	1	-24.0	20	1
835	837	839	842	1	-63.7	20	1
837	839	842	844	1	-36.9	20	1
842	844	846	861	1	-68.3	20	1
844	846	861	863	1	-40.5	20	1
861	863	865	871	1	-65.8	20	1
863	865	871	873	1	-34.3	20	1
1045	1047	1049	1064	1	-64.0	20	1
1047	1049	1064	1066	1	-35.6	20	1
1113	1115	1117	1124	1	-64.2	20	1
1115	1117	1124	1126	1	-36.2	20	1
1124	1126	1128	1148	1	-65.6	20	1
1126	1128	1148	1150	1	-40.1	20	1
1148	1150	1152	1155	1	-63.7	20	1
1150	1152	1155	1157	1	-31.4	20	1
1155	1157	1159	1175	1	-81.8	20	1
1157	1159	1175	1177	1	-9.1	20	1
1175	1177	1179	1195	1	-95.3	20	1
1177	1179	1195	1197	1	0.2	20	1
1243	1245	1247	1262	1	-79.9	20	1
1245	1247	1262	1264	1	135.5	20	1
1262	1264	1266	1274	1	-123.5	20	1
1264	1266	1274	1276	1	171.0	20	1
1274	1276	1278	1293	1	-61.2	20	1
1276	1278	1293	1295	1	-46.3	20	1
1293	1295	1299	1307	1	-57.5	20	1
1295	1299	1307	1309	1	-40.2	20	1
1307	1309	1311	1317	1	-68.9	20	1
1309	1311	1317	1319	1	-38.0	20	1
1317	1319	1321	1336	1	-66.3	20	1
1319	1321	1336	1338	1	-39.4	20	1
1336	1338	1340	1355	1	-64.7	20	1
1338	1340	1355	1357	1	-40.4	20	1
1355	1357	1359	1362	1	-60.7	20	1
1357	1359	1362	1364	1	-40.9	20	1
1362	1364	1366	1379	1	-64.5	20	1
1364	1366	1379	1381	1	-39.6	20	1
1379	1381	1383	1396	1	-67.0	20	1
1381	1383	1396	1398	1	-36.6	20	1
1535	1537	1539	1549	1	-63.1	20	1
1537	1539	1549	1551	1	-33.4	20	1
1549	1551	1553	1568	1	-70.1	20	1
1551	1553	1568	1570	1	-29.1	20	1
1568	1570	1572	1587	1	-98.0	20	1
1570	1572	1587	1589	1	-11.8	20	1
1	5	7	10	1	-65.6	20	1
24	26	28	34	1	-65.8	20	1
43	45	47	50	1	-71.9	20	1
64	66	68	71	1	-69.6	20	1
171	173	175	177	1	176.3	20	1
187	189	191	197	1	-63.1	20	1
330	332	334	337	1	-66.8	20	1
372	374	376	378	1	62.3	20	1
410	412	414	417	1	179.9	20	1
478	480	482	484	1	173.1	20	1
501	503	505	507	1	-59.7	20	1
515	517	519	525	1	-67.3	20	1
534	536	538	544	1	-66.9	20	1
553	555	557	560	1	-64.2	20	1
585	587	589	592	1	-69.2	20	1
661	663	665	668	1	-67.3	20	1
709	711	713	716	1	-63.8	20	1
740	742	744	747	1	-67.6	20	1
769	771	773	776	1	-60.3	20	1
844	846	848	854	1	-64.3	20	1
873	875	877	880	1	179.4	20	1
904	906	908	914	1	-66.4	20	1
1012	1014	1016	1018	1	174.7	20	1
1028	1030	1032	1035	1	-69.5	20	1
1047	1049	1051	1057	1	-64.3	20	1
1077	1079	1081	1084	1	-73.5	20	1
1096	1098	1100	1103	1	-71.7	20	1
1157	1159	1161	1164	1	-67.8	20	1
1177	1179	1181	1184	1	-63.7	20	1
1204	1206	1208	1211	1	-62.0	20	1
1245	1247	1249	1252	1	-59.4	20	1
1264	1266	1268	1271	1	59.6	20	1
1319	1321	1323	1329	1	-65.4	20	1
1338	1340	1342	1348	1	-66.3	20	1
1417	1419	1421	1427	1	-66.8	20	1
1436	1438	1440	1443	1	-64.8	20	1
1464	1466	1468	1470	1	175.9	20	1
1499	1501	1503	1509	1	-63.1	20	1
1518	1520	1522	1528	1	-65.6	20	1
1537	1539	1541	1544	1	-72.9	20	1
1551	1553	1555	1558	1	-68.4	20	1
1570	1572	1574	1577	1	-65.4	20	1# Restraints file 3: GromacsDihedralRestraints-A.tbl
;Gromacs format Dihedral Angle Restraints for A Monomer
[ dihedral_restraints ]
1	5	22	24	1	-33.9	20	1
22	24	26	41	1	-66.4	20	1
24	26	41	43	1	-39.2	20	1
41	43	45	62	1	-67.0	20	1
43	45	62	64	1	-34.6	20	1
62	64	66	81	1	-67.3	20	1
64	66	81	83	1	-39.0	20	1
81	83	85	88	1	-63.7	20	1
83	85	88	90	1	-40.9	20	1
88	90	92	95	1	-63.5	20	1
90	92	95	97	1	-41.8	20	1
95	97	99	105	1	-66.3	20	1
97	99	105	107	1	-37.8	20	1
105	107	109	124	1	-66.9	20	1
107	109	124	126	1	-39.6	20	1
124	126	128	143	1	-67.3	20	1
126	128	143	145	1	-39.3	20	1
143	145	147	153	1	-64.8	20	1
145	147	153	155	1	-36.8	20	1
153	155	157	169	1	-67.1	20	1
155	157	169	171	1	-41.7	20	1
169	171	173	185	1	-64.0	20	1
171	173	185	187	1	-36.7	20	1
185	187	189	204	1	-67.4	20	1
187	189	204	206	1	-38.3	20	1
204	206	208	211	1	-62.1	20	1
206	208	211	213	1	-41.2	20	1
211	213	215	225	1	-66.4	20	1
213	215	225	227	1	-37.3	20	1
225	227	229	239	1	-65.3	20	1
227	229	239	241	1	-40.6	20	1
239	241	243	258	1	-65.4	20	1
241	243	258	260	1	-38.6	20	1
258	260	262	275	1	-64.8	20	1
260	262	275	277	1	-38.1	20	1
275	277	279	297	1	-65.5	20	1
277	279	297	299	1	-33.9	20	1
297	299	301	317	1	-67.4	20	1
299	301	317	319	1	-38.4	20	1
317	319	321	328	1	-65.8	20	1
319	321	328	330	1	-34.2	20	1
343	345	347	350	1	-61.6	20	1
345	347	350	352	1	-34.0	20	1
350	352	354	370	1	-73.3	20	1
352	354	370	372	1	-14.8	20	1
370	372	374	384	1	-95.8	20	1
372	374	384	386	1	-1.5	20	1
384	386	388	408	1	-87.6	20	1
386	388	408	410	1	128.5	20	1
408	410	412	427	1	-58.7	20	1
410	412	427	429	1	-38.6	20	1
427	429	431	451	1	-60.8	20	1
429	431	451	453	1	-48.9	20	1
451	453	457	465	1	-61.1	20	1
453	457	465	467	1	-35.4	20	1
465	467	469	476	1	-65.7	20	1
467	469	476	478	1	-40.0	20	1
476	478	480	492	1	-64.5	20	1
478	480	492	494	1	-40.8	20	1
492	494	496	499	1	-61.8	20	1
494	496	499	501	1	-41.4	20	1
499	501	503	513	1	-64.2	20	1
501	503	513	515	1	-40.7	20	1
513	515	517	532	1	-64.4	20	1
515	517	532	534	1	-39.8	20	1
532	534	536	551	1	-63.0	20	1
534	536	551	553	1	-42.1	20	1
551	553	555	562	1	-64.4	20	1
553	555	562	564	1	-38.3	20	1
562	564	566	583	1	-66.5	20	1
564	566	583	585	1	-37.6	20	1
583	585	587	594	1	-65.5	20	1
585	587	594	596	1	-39.8	20	1
594	596	598	604	1	-65.5	20	1
596	598	604	606	1	-40.1	20	1
604	606	608	615	1	-65.8	20	1
606	608	615	617	1	-39.3	20	1
615	617	619	635	1	-65.2	20	1
617	619	635	637	1	-37.8	20	1
635	637	639	659	1	-63.5	20	1
637	639	659	661	1	-41.9	20	1
659	661	663	678	1	-65.3	20	1
661	663	678	680	1	-38.5	20	1
678	680	682	697	1	-65.8	20	1
680	682	697	699	1	-40.8	20	1
697	699	701	707	1	-63.6	20	1
699	701	707	709	1	-36.9	20	1
707	709	711	724	1	-68.9	20	1
709	711	724	726	1	-35.5	20	1
724	726	728	738	1	-66.0	20	1
726	728	738	740	1	-35.7	20	1
738	740	742	757	1	-66.5	20	1
740	742	757	759	1	-21.9	20	1
757	759	761	767	1	-72.3	20	1
759	761	767	769	1	-21.5	20	1
767	769	771	788	1	-116.5	20	1
769	771	788	790	1	-25.0	20	1
788	790	792	807	1	-118.1	20	1
790	792	807	809	1	140.3	20	1
807	809	813	821	1	-64.7	20	1
809	813	821	823	1	150.8	20	1
821	823	825	835	1	-57.1	20	1
823	825	835	837	1	-37.7	20	1
835	837	839	842	1	-63.1	20	1
837	839	842	844	1	-36.3	20	1
842	844	846	861	1	-68.6	20	1
844	846	861	863	1	-43.2	20	1
861	863	865	871	1	-64.4	20	1
863	865	871	873	1	-37.9	20	1
871	873	875	892	1	-63.4	20	1
873	875	892	894	1	-40.9	20	1
892	894	896	902	1	-65.0	20	1
894	896	902	904	1	-38.3	20	1
902	904	906	921	1	-66.3	20	1
904	906	921	923	1	-39.8	20	1
921	923	925	945	1	-64.1	20	1
923	925	945	947	1	-41.9	20	1
945	947	949	961	1	-64.0	20	1
947	949	961	963	1	-42.9	20	1
961	963	965	968	1	-62.5	20	1
963	965	968	970	1	-43.6	20	1
968	970	972	984	1	-65.1	20	1
970	972	984	986	1	-38.1	20	1
984	986	988	991	1	-61.3	20	1
986	988	991	993	1	-42.8	20	1
991	993	995	1010	1	-65.6	20	1
993	995	1010	1012	1	-38.1	20	1
1010	1012	1014	1026	1	-66.9	20	1
1012	1014	1026	1028	1	-40.6	20	1
1026	1028	1030	1045	1	-66.6	20	1
1028	1030	1045	1047	1	-41.0	20	1
1045	1047	1049	1064	1	-67.2	20	1
1047	1049	1064	1066	1	-32.5	20	1
1064	1066	1068	1075	1	-67.6	20	1
1066	1068	1075	1077	1	-38.1	20	1
1075	1077	1079	1094	1	-65.9	20	1
1077	1079	1094	1096	1	-40.8	20	1
1094	1096	1098	1113	1	-63.8	20	1
1096	1098	1113	1115	1	-39.7	20	1
1113	1115	1117	1124	1	-63.3	20	1
1115	1117	1124	1126	1	-36.4	20	1
1124	1126	1128	1148	1	-63.0	20	1
1126	1128	1148	1150	1	-44.8	20	1
1148	1150	1152	1155	1	-63.8	20	1
1150	1152	1155	1157	1	-32.6	20	1
1155	1157	1159	1175	1	-67.8	20	1
1157	1159	1175	1177	1	-27.2	20	1
1175	1177	1179	1195	1	-97.0	20	1
1177	1179	1195	1197	1	2.0	20	1
1195	1197	1199	1202	1	74.2	20	1
1197	1199	1202	1204	1	22.5	20	1
1202	1204	1206	1219	1	-81.2	20	1
1204	1206	1219	1221	1	142.1	20	1
1219	1221	1223	1243	1	-86.5	20	1
1221	1223	1243	1245	1	133.8	20	1
1243	1245	1247	1262	1	-112.2	20	1
1245	1247	1262	1264	1	142.4	20	1
1274	1276	1278	1293	1	-60.9	20	1
1276	1278	1293	1295	1	-44.4	20	1
1293	1295	1299	1307	1	-57.0	20	1
1295	1299	1307	1309	1	-39.9	20	1
1307	1309	1311	1317	1	-67.5	20	1
1309	1311	1317	1319	1	-38.2	20	1
1317	1319	1321	1336	1	-66.7	20	1
1319	1321	1336	1338	1	-39.7	20	1
1336	1338	1340	1355	1	-64.4	20	1
1338	1340	1355	1357	1	-38.8	20	1
1355	1357	1359	1362	1	-62.3	20	1
1357	1359	1362	1364	1	-43.2	20	1
1362	1364	1366	1379	1	-62.7	20	1
1364	1366	1379	1381	1	-43.0	20	1
1379	1381	1383	1396	1	-63.4	20	1
1381	1383	1396	1398	1	-40.8	20	1
1396	1398	1400	1415	1	-64.3	20	1
1398	1400	1415	1417	1	-38.5	20	1
1415	1417	1419	1434	1	-65.1	20	1
1417	1419	1434	1436	1	-42.7	20	1
1434	1436	1438	1445	1	-63.0	20	1
1436	1438	1445	1447	1	-41.8	20	1
1445	1447	1449	1455	1	-64.7	20	1
1447	1449	1455	1457	1	-38.7	20	1
1455	1457	1459	1462	1	-61.4	20	1
1457	1459	1462	1464	1	-44.3	20	1
1462	1464	1466	1478	1	-65.2	20	1
1464	1466	1478	1480	1	-39.2	20	1
1478	1480	1482	1497	1	-63.6	20	1
1480	1482	1497	1499	1	-40.3	20	1
1497	1499	1501	1516	1	-63.3	20	1
1499	1501	1516	1518	1	-42.8	20	1
1516	1518	1520	1535	1	-63.7	20	1
1518	1520	1535	1537	1	-39.3	20	1
1535	1537	1539	1549	1	-65.4	20	1
1537	1539	1549	1551	1	-32.3	20	1
1549	1551	1553	1568	1	-70.2	20	1
1551	1553	1568	1570	1	-23.0	20	1
1568	1570	1572	1587	1	-95.6	20	1
1570	1572	1587	1589	1	-5.4	20	1
1	5	7	10	1	-62.5	20	1
24	26	28	34	1	-65.5	20	1
43	45	47	50	1	-73.2	20	1
64	66	68	71	1	-71.1	20	1
107	109	111	117	1	-68.9	20	1
126	128	130	133	1	-67.3	20	1
171	173	175	177	1	173.4	20	1
187	189	191	197	1	-63.1	20	1
213	215	217	219	1	-62.2	20	1
227	229	231	233	1	-61.6	20	1
330	332	334	337	1	-69.8	20	1
372	374	376	378	1	60.6	20	1
386	388	390	393	1	-65.7	20	1
410	412	414	417	1	-173.4	20	1
478	480	482	484	1	173.6	20	1
501	503	505	507	1	-58.5	20	1
515	517	519	525	1	-67.3	20	1
534	536	538	544	1	-67.1	20	1
553	555	557	560	1	-64.7	20	1
564	566	568	571	1	-73.2	20	1
585	587	589	592	1	-67.7	20	1
637	639	641	644	1	179.4	20	1
661	663	665	668	1	-68.4	20	1
709	711	713	716	1	-63.5	20	1
726	728	730	732	1	-61.3	20	1
740	742	744	747	1	-72.7	20	1
769	771	773	776	1	-59.8	20	1
790	792	794	800	1	-58.9	20	1
844	846	848	854	1	-65.4	20	1
904	906	908	914	1	-65.8	20	1
947	949	951	953	1	178.1	20	1
970	972	974	976	1	173.8	20	1
993	995	997	1003	1	-65.1	20	1
1012	1014	1016	1018	1	176.3	20	1
1047	1049	1051	1057	1	-68.3	20	1
1096	1098	1100	1103	1	-71.1	20	1
1126	1128	1130	1133	1	178.1	20	1
1157	1159	1161	1164	1	-70.0	20	1
1177	1179	1181	1184	1	-65.6	20	1
1204	1206	1208	1211	1	-61.4	20	1
1245	1247	1249	1252	1	-61.9	20	1
1264	1266	1268	1271	1	61.7	20	1
1276	1278	1280	1283	1	-68.8	20	1
1319	1321	1323	1329	1	-64.4	20	1
1338	1340	1342	1348	1	-66.0	20	1
1417	1419	1421	1427	1	-65.7	20	1
1436	1438	1440	1443	1	-65.3	20	1
1464	1466	1468	1470	1	176.1	20	1
1499	1501	1503	1509	1	-63.4	20	1
1518	1520	1522	1528	1	-64.7	20	1
1537	1539	1541	1544	1	-71.2	20	1
1551	1553	1555	1558	1	-68.3	20	1
1570	1572	1574	1577	1	-63.7	20	1# Restraints file 4: GromacsDistanceRestraints.tbl
;Gromacs format Distance Restraints
[ intermolecular-interactions ]

[ distance_restraints ]
1684	3204	1	0	1	0.83	4.0	5.0	1
1684	3213	1	1	1	0.83	4.0	5.0	1
1684	3220	1	2	1	0.83	4.0	5.0	1
1684	3227	1	3	1	0.83	4.0	5.0	1
1691	3204	1	4	1	0.84	4.0	5.0	1
1691	3213	1	5	1	0.84	4.0	5.0	1
1691	3220	1	6	1	0.84	4.0	5.0	1
1691	3227	1	7	1	0.84	4.0	5.0	1
1698	3204	1	8	1	0.8	4.0	5.0	1
1698	3213	1	9	1	0.8	4.0	5.0	1
1698	3220	1	10	1	0.8	4.0	5.0	1
1698	3227	1	11	1	0.8	4.0	5.0	1
1746	3220	1	12	1	0.53	1.33	1.86	1
1746	3227	1	13	1	0.53	1.33	1.86	1
1756	3220	1	14	1	0.49	1.19	1.68	1
1756	3227	1	15	1	0.49	1.19	1.68	1
1772	3227	1	16	1	0.68	0.88	1.56	1
1807	3227	1	17	1	0.68	1.07	1.75	1
1807	3220	1	18	1	0.68	1.07	1.75	1
1814	3227	1	19	1	0.68	0.88	1.56	1
1878	3204	1	20	1	0.82	4.0	5.0	1
1878	3213	1	21	1	0.82	4.0	5.0	1
1878	3220	1	22	1	0.82	4.0	5.0	1
